Positron Energy IPO Allotment Status
Last Updated: 14th October 2024 - 06:53 pm
/sme-ipo/positron-energy-ltd-ipo
Top Stocks to Buy
Company | LTP | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
---|---|---|---|---|---|
Tata Consultancy Services Ltd | 3,971.35 | ₹ 1,434,264.16 | 30.22 | 4,592.25 | 3,322.35 |
Reliance Industries Ltd | 1,305.30 | ₹ 1,762,117.45 | 25.94 | 1,608.80 | 1,149.03 |
Tata Consultancy Services Ltd | 3,971.35 | ₹ 1,434,264.16 | 30.22 | 4,592.25 | 3,322.35 |
Tata Chemicals Ltd | 1,129.80 | ₹ 28,679.61 | -82.38 | 1,349.00 | 933.00 |
Adani Green Energy Ltd | 1,644.25 | ₹ 255,338.12 | 226.26 | 2,174.10 | 908.00 |
Asian Paints Ltd | 2,887.30 | ₹ 279,634.93 | 55.04 | 3,422.95 | 2,670.10 |
Indian Railway Finance Corporation Ltd | 151.44 | ₹ 200,261.79 | 31.13 | 229.00 | 72.65 |
Adani Enterprises Ltd | 2,915.55 | ₹ 334,412.32 | 60.39 | 3,743.90 | 2,142.00 |
Asian Energy Services Ltd | 354.55 | ₹ 1,489.04 | 48.61 | 444.15 | 168.60 |
Asian Paints Ltd | 2,887.30 | ₹ 279,634.93 | 55.04 | 3,422.95 | 2,670.10 |
Tata Consultancy Services Ltd | 3,971.35 | ₹ 1,434,264.16 | 30.22 | 4,592.25 | 3,322.35 |
Bajaj Auto Ltd | 9,874.85 | ₹ 266,008.23 | 36.09 | 12,774.00 | 5,349.05 |
Bajaj Consumer Care Ltd | 225.50 | ₹ 3,212.43 | 21.94 | 288.95 | 199.75 |
Berger Paints India Ltd | 513.40 | ₹ 61,146.00 | 52.36 | 629.50 | 439.00 |
Hindustan Unilever Ltd | 2,521.35 | ₹ 593,224.80 | 57.80 | 3,035.00 | 2,172.05 |
Frequently Asked Questions
/sme-ipo/positron-energy-ltd-ipo
Trending on 5paisa
Discover more of what matters to you.
Disclaimer: Investment in securities market are subject to market risks, read all the related documents carefully before investing. For detailed disclaimer please Click here.