5 Stocks for next week (9th Oct- 13th Oct)
Gautam Upadhyaya
Last Updated: 13th December 2022 - 11:08 pm
1) Kaveri Seed Company Limited - Buy
Stock | Kaveri Seed | ||
---|---|---|---|
Recommendation | The stock has given a breakout form its sideways consolidation on the daily chart, the breakout has been backed by a surge in volumes. The stock has also managed to for a bullish hammer formation on the weekly chart. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy (Cash) | 530-535 | 564 | 509 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
KSCL | 3694 | 708/325 | 548 |
2) GAIL - Buy
Stock | GAIL | ||
---|---|---|---|
Recommendation | The stock is in a higher top higher bottom chart structure. It has managed to give a breakout on the daily chart backed by a surge in volumes. The stock is currently trading at its all time high and we expect the positive momentum to continue. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy (Cash) | 448-453 | 482 | 429 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
GAIL | 76607 | 534/269/73 | 378 |
3) Sun Pharma - Buy
Stock | Sun Pharma | ||
---|---|---|---|
Recommendation | The stock is on the verge of giving a cup and handle breakout on the daily chart. The stock has also managed to give a close above its 10 period EMA on the weekly chart. | ||
Buy/Sell | Range | Target | Stop Loss |
Sell (Oct Futures ) | 526-531 | 560 | 509 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
SUNPHARMA | 127259 | 854/433 | 586 |
4) Mahanagar Gas - Buy
Stock | Mahanagar Gas | ||
---|---|---|---|
Recommendation | The stock has managed to give a breakout from its sideways consolidation on the daily chart. The stock has shown positive momentum on the weekly MACD Histogram and has given its highest closing on the weekly chart. | ||
Buy/Sell | Range | Target | Stop Loss |
Sell (Oct Futures ) | 1120-1129 | 1193 | 1086 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
MGL | 11151 | 1184/514 | 949 |
5) United Spirits - Sell
Stock | United Spirits | ||
---|---|---|---|
Recommendation | The stock has shown weakness on the daily and weekly chart and has given a closing below its support levels .The stock is also currently trading below its 200 day exponential moving average. | ||
Buy/Sell | Range | Target | Stop Loss |
Sell (Oct Futures ) | 2367-2380 | 2270 | 2445 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
MCDOWELL-N | 34298 | 2773/1775 | 2376 |
FREE Trading & Demat Account
Trending on 5paisa
Discover more of what matters to you.
Disclaimer: Investment in securities market are subject to market risks, read all the related documents carefully before investing. For detailed disclaimer please Click here.