List Of Maharatna Companies In India
5 Stocks for next week (30th Oct-3rd Nov)
Last Updated: 7th September 2023 - 05:09 pm
1)TATA GLOBAL - Buy
Stock | TATA GLOBAL | ||
---|---|---|---|
Recommendation | The stock has managed to give a breakout from its sideways consolidation on the weekly and daily chart. The price outburst has been backed by a surge in volumes. The stock has also managed to give a bullish crossover on the daily MACD indicating that the bullish momentum is likely to continue. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy (Cash) | 218.5-220.5 | 234 | 209.5 |
NSE Code | Market Cap(Rs in Cr) | 52-week High / low | 200 M.A |
TATAGLOBAL | 13837 | 114-220 | 171 |
2)UPL - Buy
Stock | UPL | ||
---|---|---|---|
Recommendation | The stock has formed a bullish engulfing candlestick pattern on the weekly chart. It is also on the verge of giving a double bottom breakout on the daily chart. The stock is indicating positive momentum on the daily MACD Histogram. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy (Cash) | 828-832 | 878 | 796 |
NSE Code | Market Cap(Rs in Cr) | 52-week High / low | 200 M.A |
UPL | 42184 | 902/584 | 783 |
3)REC - Buy
Stock | REC LTD | ||
---|---|---|---|
Recommendation | The stock has managed to give a strong bounce from its support levels on the weekly chart. The stock has also managed to reverse its lower top lower bottom chart structure on the daily chart. We expect the positive momentum to continue in the in the stock in the following week. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy(Cash) | 172-173.5 | 185 | 163 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
RECLTD | 34087 | 223/113 | 164 |
4) IPCA - Buy
Stock | IPCA LABS | ||
---|---|---|---|
Recommendation | The stock is on the verge of giving a breakout from its sideways consolidation on the weekly chart. The stock has also managed to give a positive close above its 200 EMA on the daily chart. The trend and strength analysis indicates that the current momentum is likely to extend further. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy(Cash) | 524.5-527.5 | 565 | 501 |
NSE Code | Market Cap(Rs in Cr) | 52-week High / low | 200 M.A |
IPCALAB | 6617 | 656/400 | 507 |
5)TATA COMMUNICATION - Sell
Stock | TATA COMMUNICATION | ||
---|---|---|---|
Recommendation | The stock has shown weakness on the daily and weekly chart which is indicated on the MACD Histogram. The stock has also given a close below its 200 day EMA and breached its support zone. | ||
Buy/Sell | Range | Target | Stop Loss |
Sell (Nov Futures) | 660-664 | 626 | 686 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
TATACOMM | 18723 | 784/542 | 670 |
Trending on 5paisa
Discover more of what matters to you.
Indian Stock Market Related Articles
Disclaimer: Investment in securities market are subject to market risks, read all the related documents carefully before investing. For detailed disclaimer please Click here.