5 Stocks for next week (16th - 20th Oct)
Gautam Upadhyaya
Last Updated: 13th October 2017 - 03:30 am
ICICI BANK - Buy
Stock | ICICI BANK | ||
---|---|---|---|
Recommendation | The stock has given an upward bounce after forming a bullish doji on the daily chart. It has also taken support along the rising trend line on the weekly chart. The stock is on the verge of giving a bullish crossover signal on the daily MACD. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy (Cash) | 270-272 | 284 | 263.8 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
ICICIBANK | 174396 | 327/215 | 274 |
TATA STEEL - Buy
Stock | Tata Steel | ||
---|---|---|---|
Recommendation | The stock is in a higher top higher bottom chart structure. It has managed to give a breakout on the daily chart backed by a surge in volumes. The stock is currently trading at its 52 week high and we expect the positive momentum to continue. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy (Cash) | 708-711 | 758 | 676 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
TATASTEEL | 69019 | 715/355 | 540 |
HDFC BANK - Buy
Stock | HDFC BANK | ||
---|---|---|---|
Recommendation | The stock is in a higher top higher bottom chart structure. It has managed to give a breakout from its sideways consolidation on the daily chart. The stock has also taken support along the weekly EMA. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy(Cash) | 1840-1852 | 1925 | 1788 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
HDFCBANK | 477961 | 1868/1159 | 1596 |
JINDAL STEEL & POWER - Buy
Stock | Jindal Steel & Power | ||
---|---|---|---|
Recommendation | The stock managed to give an ascending triangle breakout on the daily chart. It has also managed to give a closing above its 200 day EMA. The bullish crossover signal on the daily MACD affirms our view on the stock. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy(Cash) | 161-163 | 178 | 153 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
JINDALSTEL | 14882 | 165/62 | 122 |
ZEE ENTERTAINMENT - Sell
Stock | Zee Entertainment | ||
---|---|---|---|
Recommendation | The stock has shown weakness on the daily and weekly chart which is indicated on the MACD Histogram. The stock is also currently trading below its 200 day exponential moving average on the daily chart. | ||
Buy/Sell | Range | Target | Stop Loss |
Sell (Oct Futures ) | 513-516 | 498 | 525.2 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
ZEEL | 49011 | 588/428 | 512 |
FREE Trading & Demat Account
Trending on 5paisa
Discover more of what matters to you.
Disclaimer: Investment in securities market are subject to market risks, read all the related documents carefully before investing. For detailed disclaimer please Click here.