Oil Gas US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
Antero Midstream Corp | 15.38 | 0.05 | 0.33% | 1465739 | 16.00 | 11.58 |
Amplify Energy Corp. | 6.64 | 0.10 | 1.53% | 70312 | 8.15 | 3.56 |
Antero Resources Corp | 31.77 | -0.02 | -0.06% | 935429 | 36.28 | 20.10 |
Archrock Inc | 25.60 | 0.21 | 0.83% | 165591 | 26.36 | 14.14 |
Borr Drilling Ltd | 3.66 | -0.09 | -2.40% | 1096049 | 7.60 | 3.61 |
Baytex Energy Corp | 2.84 | 0.02 | 0.71% | 3502838 | 4.08 | 2.77 |
BP plc - ADR | 29.40 | 0.41 | 1.41% | 3052944 | 40.40 | 27.82 |
Civitas Resources Inc - Ordinary Shares New | 50.81 | 0.15 | 0.30% | 149680 | 78.63 | 48.05 |
Core Laboratories N.V. | 20.58 | -0.43 | -2.05% | 48427 | 25.13 | 13.82 |
Canadian Natural Resources Ltd. | 33.92 | 0.34 | 1.01% | 628519 | 41.29 | 29.46 |
Open Free Demat Account in mins