Upcoming Rights Issue
Company | Rights Ratio | Premium | Announcement | Record | Ex-Rights |
---|---|---|---|---|---|
Pradhin Ltd | 53:10 | 15 | 11-11-2024 | 14-11-2024 | 14-11-2024 |
Asian Petroproducts & Exports Ltd | 11:6 | 0 | 25-10-2024 | 30-10-2024 | 30-10-2024 |
Shangar Decor Ltd | 7:1 | 0.76 | 22-10-2024 | 28-10-2024 | 28-10-2024 |
PMC Fincorp Ltd | 1:3 | 1.75 | 22-10-2024 | 25-10-2024 | 25-10-2024 |
Hindware Home Innovation Ltd | 119:758 | 218 | 18-10-2024 | 25-10-2024 | 25-10-2024 |
Diligent Industries Ltd | 6:5 | 2.6 | 17-10-2024 | 24-10-2024 | 24-10-2024 |
Mercury Trade Links Ltd | 4:1 | 34.95 | 18-10-2024 | 24-10-2024 | 24-10-2024 |
DMR Hydroengineering & Infrastructures Ltd | 1:20 | 130 | 15-10-2024 | 22-10-2024 | 22-10-2024 |
Bella Casa Fashion & Retail Ltd | 1:6 | 251 | 17-10-2024 | 19-10-2024 | 18-10-2024 |
IGC Industries Ltd | 29:2 | 3 | 15-10-2024 | 18-10-2024 | 18-10-2024 |
Thinkink Picturez Ltd | 11:5 | 0.5 | 15-10-2024 | 18-10-2024 | 18-10-2024 |
Edvenswa Enterprises Ltd | 20:41 | 50 | 07-10-2024 | 14-10-2024 | 14-10-2024 |
Kretto Syscon Ltd | 3:1 | 0 | 07-10-2024 | 11-10-2024 | 11-10-2024 |
Ushanti Colour Chem Ltd | 5:100 | 45 | 07-10-2024 | 11-10-2024 | 11-10-2024 |
ARC Finance Ltd | 4:5 | 0.2 | 04-10-2024 | 10-10-2024 | 10-10-2024 |
Geojit Financial Services Ltd | 1:6 | 49 | 01-10-2024 | 07-10-2024 | 07-10-2024 |
Mittal Life Style Ltd | 1:2 | 1 | 30-09-2024 | 03-10-2024 | 03-10-2024 |
Purple Finance Ltd | 1:3 | 30 | 12-09-2024 | 26-09-2024 | 26-09-2024 |
Sahana Systems Ltd | 1:15 | 880 | 24-09-2024 | 25-09-2024 | 25-09-2024 |
Rapid Investments Ltd | 25:39 | 90 | 12-09-2024 | 18-09-2024 | 17-09-2024 |
Narmada Agrobase Ltd | 9:5 | 5 | 12-09-2024 | 16-09-2024 | 13-09-2024 |
Sadhana Nitro Chem Ltd | 1:3 | 5.06 | 06-09-2024 | 13-09-2024 | 13-09-2024 |
Tilak Ventures Ltd | 1:1 | 1.2 | 09-09-2024 | 13-09-2024 | 13-09-2024 |
Advik Capital Ltd | 14:30 | 1.5 | 10-09-2024 | 12-09-2024 | 12-09-2024 |
Synergy Green Industries Ltd | 1:10 | 315 | 09-09-2024 | 11-09-2024 | 11-09-2024 |
Emerald Leisures Ltd | 2:1 | 7.5 | 09-09-2024 | 10-09-2024 | 10-09-2024 |
Ganesha Ecoverse Ltd | 6:5 | 25 | 03-09-2024 | 09-09-2024 | 09-09-2024 |
Patel Integrated Logistics Ltd | 8:103 | 8 | 28-08-2024 | 06-09-2024 | 06-09-2024 |
Oriental Trimex Ltd | 3:2 | 1 | 31-08-2024 | 05-09-2024 | 05-09-2024 |
Srivari Spices & Foods Ltd | 1:5 | 165 | 30-08-2024 | 04-09-2024 | 04-09-2024 |
SRU Steels Ltd | 4:1 | 0 | 27-08-2024 | 31-08-2024 | 30-08-2024 |
Ducon Infratechnologies Ltd | 1:4 | 6 | 26-08-2024 | 30-08-2024 | 30-08-2024 |
Vardhman Polytex Ltd | 7:23 | 5 | 22-08-2024 | 28-08-2024 | 28-08-2024 |
Modern Engineering and Projects Ltd | 4:1 | 30 | 20-08-2024 | 26-08-2024 | 26-08-2024 |
Akshar Spintex Ltd | 13:8 | 0 | 19-08-2024 | 23-08-2024 | 23-08-2024 |
Dhyaani Tradeventtures Ltd | 3:1 | 13 | 21-08-2024 | 23-08-2024 | 23-08-2024 |
Atal Realtech Ltd | 1:2 | 5 | 20-08-2024 | 22-08-2024 | 22-08-2024 |
A F Enterprises Ltd | 3:2 | 0 | 09-08-2024 | 16-08-2024 | 16-08-2024 |
Vinny Overseas Ltd | 1:1 | 1 | 13-08-2024 | 14-08-2024 | 14-08-2024 |
Orient Green Power Company Ltd | 10:51 | 3 | 06-08-2024 | 13-08-2024 | 13-08-2024 |
Swiss Military Consumer Goods Ltd | 1:5 | 10.5 | 26-07-2024 | 09-08-2024 | 09-08-2024 |
Vishvprabha Ventures Ltd | 9:11 | 22 | 02-08-2024 | 07-08-2024 | 07-08-2024 |
Luharuka Media & Infra Ltd | 1:1 | 3 | 31-07-2024 | 02-08-2024 | 02-08-2024 |
Nirman Agri Genetics Ltd | 11:32 | 229 | 25-07-2024 | 29-07-2024 | 29-07-2024 |
Tata Consumer Products Ltd | 1:26 | 817 | 23-07-2024 | 27-07-2024 | 26-07-2024 |
Jaykay Enterprises Ltd | 1:1 | 24 | 16-07-2024 | 19-07-2024 | 19-07-2024 |
Shrydus Industries Ltd | 5:3 | 8 | 09-07-2024 | 19-07-2024 | 19-07-2024 |
Indowind Energy Ltd | 1:5 | 12.5 | 10-07-2024 | 16-07-2024 | 16-07-2024 |
GACM Technologies Ltd | 1:1 | 0 | 11-07-2024 | 16-07-2024 | 16-07-2024 |
GACM Technologies Ltd-DVR | 1:1 | 0 | 11-07-2024 | 16-07-2024 | 16-07-2024 |
Lesha Industries Ltd | 8:5 | 1.8 | 05-07-2024 | 12-07-2024 | 12-07-2024 |
Globesecure Technologies Ltd | 3:4 | 30 | 10-07-2024 | 12-07-2024 | 12-07-2024 |
Sharat Industries Ltd | 13:20 | 21 | 04-07-2024 | 12-07-2024 | 12-07-2024 |
Suraj Industries Ltd | 7:30 | 55 | 04-07-2024 | 10-07-2024 | 10-07-2024 |
Sar Televenture Ltd | 1:1 | 198 | 05-07-2024 | 09-07-2024 | 09-07-2024 |
Inventure Growth & Securities Ltd | 1:4 | 1.33 | 25-06-2024 | 05-07-2024 | 05-07-2024 |
Nandani Creation Ltd | 100:224 | 20 | 03-07-2024 | 04-07-2024 | 04-07-2024 |
SEPC Ltd | 6:55 | 3 | 20-06-2024 | 25-06-2024 | 25-06-2024 |
Srestha Finvest Ltd | 12:29 | 0 | 18-06-2024 | 24-06-2024 | 24-06-2024 |
Mitcon Consultancy & Engineering Services Ltd | 6:19 | 66 | 19-06-2024 | 20-06-2024 | 20-06-2024 |
Bhandari Hosiery Exports Ltd | 15:32 | 5.26 | 13-06-2024 | 19-06-2024 | 19-06-2024 |
Sobha Ltd | 6:47 | 1641 | 12-06-2024 | 19-06-2024 | 19-06-2024 |
Kshitij Polyline Ltd | 4:5 | 4.4 | 17-06-2024 | 18-06-2024 | 18-06-2024 |
Spright Agro Ltd | 1:15 | 12.4 | 03-06-2024 | 07-06-2024 | 07-06-2024 |
Gujarat Toolroom Ltd | 11:10 | 7 | 23-05-2024 | 05-06-2024 | 05-06-2024 |
Integra Essentia Ltd | 20:119 | 2.25 | 28-05-2024 | 01-06-2024 | 31-05-2024 |
Nakoda Group of Industries Ltd | 4:10 | 15 | 27-05-2024 | 30-05-2024 | 30-05-2024 |
Mangalam Global Enterprise Ltd | 1:7 | 18 | 22-05-2024 | 24-05-2024 | 24-05-2024 |
VSF Projects Ltd | 3:2 | 40 | 16-05-2024 | 24-05-2024 | 24-05-2024 |
A B Infrabuild Ltd | 1:8 | 8 | 03-04-2024 | 17-05-2024 | 17-05-2024 |
IFL Enterprises Ltd | 198:100 | 0 | 08-05-2024 | 17-05-2024 | 17-05-2024 |
Solara Active Pharma Sciences Ltd | 1:3 | 365 | 09-05-2024 | 15-05-2024 | 15-05-2024 |
Viji Finance Ltd | 8:11 | 0.5 | 09-05-2024 | 15-05-2024 | 15-05-2024 |
DSJ Keep Learning Ltd | 7:9 | 0 | 08-05-2024 | 14-05-2024 | 14-05-2024 |
Franklin Industries Ltd | 3:1 | 2.58 | 07-05-2024 | 13-05-2024 | 13-05-2024 |
Sanginita Chemicals Ltd | 1:2 | 8 | 07-05-2024 | 07-05-2024 | 07-05-2024 |
Ajooni Biotech Ltd | 1:1 | 3 | 26-04-2024 | 07-05-2024 | 07-05-2024 |
Khoobsurat Ltd | 50:19 | 0 | 02-05-2024 | 04-05-2024 | 03-05-2024 |
Orient Tradelink Ltd | 1:1 | 0 | 25-04-2024 | 03-05-2024 | 03-05-2024 |
Billwin Industries Ltd | 1:1 | 24 | 22-04-2024 | 29-04-2024 | 29-04-2024 |
Banas Finance Ltd | 1:1 | 0 | 18-04-2024 | 26-04-2024 | 26-04-2024 |
Ashnoor Textile Mills Ltd | 1:4 | 10 | 24-04-2024 | 26-04-2024 | 26-04-2024 |
Sobhagya Mercantile Ltd | 34:1 | 11 | 16-04-2024 | 23-04-2024 | 23-04-2024 |
IIFL Finance Ltd | 1:9 | 298 | 18-04-2024 | 23-04-2024 | 23-04-2024 |
Scanpoint Geomatics Ltd | 67:47 | 3 | 16-04-2024 | 19-04-2024 | 19-04-2024 |
Yug Decor Ltd | 1:2 | 0 | 15-04-2024 | 19-04-2024 | 19-04-2024 |
VMS Industries Ltd | 16:33 | 25 | 16-04-2024 | 18-04-2024 | 18-04-2024 |
Ashapuri Gold Ornament Ltd | 1:3 | 4.85 | 10-04-2024 | 18-04-2024 | 18-04-2024 |
Sakuma Exports Ltd | 33:98 | 24.3 | 08-04-2024 | 15-04-2024 | 15-04-2024 |
AA Plus Tradelink Ltd | 2:1 | 8 | 28-03-2024 | 05-04-2024 | 05-04-2024 |
Savani Financials Ltd | 7:1 | 7.5 | 27-03-2024 | 04-04-2024 | 04-04-2024 |
Iykot Hitech Toolroom Ltd | 7:3 | 2 | 20-03-2024 | 03-04-2024 | 03-04-2024 |
Shiva Cement Ltd | 20:39 | 38 | 27-03-2024 | 03-04-2024 | 03-04-2024 |
Markobenz Ventures Ltd | 3:1 | 0 | 21-03-2024 | 27-03-2024 | 27-03-2024 |
Spectrum Foods Ltd | 4:1 | 10 | 14-03-2024 | 27-03-2024 | 27-03-2024 |
TIL Ltd | 28:10 | 0 | 18-03-2024 | 22-03-2024 | 22-03-2024 |
Jyoti Structures Ltd | 6:37 | 13 | 20-03-2024 | 21-03-2024 | 21-03-2024 |
Mishtann Foods Ltd | 1:31 | 14 | 07-03-2024 | 20-03-2024 | 20-03-2024 |
Tierra Agrotech Ltd | 1:5 | 40 | 12-03-2024 | 18-03-2024 | 18-03-2024 |
Hindustan Construction Company Ltd | 13:118 | 20 | 13-03-2024 | 16-03-2024 | 15-03-2024 |
Balkrishna Paper Mills Ltd | 2:1 | 11 | 12-03-2024 | 15-03-2024 | 15-03-2024 |
IRB Infrastructure Trust | 1:11.11 | 144.86 | 12-03-2024 | 12-03-2024 | 12-03-2024 |
Arunjyoti Bio Ventures Ltd | 8:1 | 10 | 05-03-2024 | 12-03-2024 | 12-03-2024 |
Sawaca Business Machines Ltd | 4:1 | 0 | 01-03-2024 | 07-03-2024 | 07-03-2024 |
Valencia Nutrition Ltd | 15:10 | 16 | 06-03-2024 | 07-03-2024 | 07-03-2024 |
Mercury Trade Links Ltd | 10:1 | 30 | 26-02-2024 | 01-03-2024 | 01-03-2024 |
South Indian Bank Ltd | 1:4 | 21 | 22-02-2024 | 27-02-2024 | 27-02-2024 |
Globe Textiles (India) Ltd | 1:1 | 1 | 22-02-2024 | 23-02-2024 | 23-02-2024 |
Silgo Retail Ltd | 1:1 | 15 | 20-02-2024 | 22-02-2024 | 22-02-2024 |
Scanpoint Geomatics Ltd | 1:1 | 3 | 14-02-2024 | 19-02-2024 | 16-02-2024 |
Mitsu Chem Plast Ltd | 1:8 | 134 | 13-02-2024 | 17-02-2024 | 16-02-2024 |
Affordable Robotic & Automation Ltd | 46:439 | 440 | 06-02-2024 | 12-02-2024 | 12-02-2024 |
Dipna Pharmachem Ltd | 13:12 | 0 | 31-01-2024 | 12-02-2024 | 12-02-2024 |
Sammaan Capital Ltd | 1:2 | 148 | 30-01-2024 | 01-02-2024 | 01-02-2024 |
Nagreeka Exports Ltd | 3:2 | 15 | 18-01-2024 | 30-01-2024 | 30-01-2024 |
Indian Infotech and Software Ltd | 13:50 | 0.6 | 16-01-2024 | 29-01-2024 | 29-01-2024 |
Mangalam Industrial Finance Ltd | 21:163 | 2.95 | 17-01-2024 | 29-01-2024 | 29-01-2024 |
Magnum Ventures Ltd | 2:11 | 44 | 18-01-2024 | 25-01-2024 | 25-01-2024 |
Yarn Syndicate Ltd | 24:5 | 17 | 23-01-2024 | 24-01-2024 | 24-01-2024 |
Adroit Infotech Ltd | 3:2 | 5 | 15-01-2024 | 19-01-2024 | 19-01-2024 |
Shree Ajit Pulp and Paper Ltd | 2:3 | 70 | 12-01-2024 | 18-01-2024 | 18-01-2024 |
Skipper Ltd | 1:10 | 193 | 09-01-2024 | 12-01-2024 | 12-01-2024 |
Sharanam Infraproject & Trading Ltd | 7:5 | 0 | 04-01-2024 | 10-01-2024 | 10-01-2024 |
Grasim Industries Ltd | 6:179 | 1810 | 04-01-2024 | 10-01-2024 | 10-01-2024 |
Genpharmasec Ltd | 1:1 | 0.75 | 03-01-2024 | 09-01-2024 | 09-01-2024 |
Ampvolts Ltd | 8:5 | 20 | 01-01-2024 | 08-01-2024 | 08-01-2024 |
IND Renewable Energy Ltd | 4:1 | 11 | 03-01-2024 | 08-01-2024 | 08-01-2024 |
La Tim Metal & Industries Ltd | 1:2 | 7.5 | 28-12-2023 | 02-01-2024 | 02-01-2024 |
Frequently Asked Questions
Rights issues are an offer made by a company to its shareholders to purchase additional shares of their stock by a certain date at a specific price. These are typically offered at prices that are lower than the typical share price to pique interest.
You can buy shares in rights issue via ASBA/ Net banking process or via RTAs like Karvy and CAMS.
Advantages of Rights Issue:
- The company's reputation improves as it exhibits growth and demonstrates long-term commitment to serving customers by introducing a rights issue feature.
- Existing shareholders become major controllers.
- Quickest method of raising money
Current shareholders have the chance to increase their ownership in a company at a discounted price through a rights issue. By doing this, they increase their exposure to a company's stock, which may or may not be advantageous depending on the profit and loss statement of the company.
Invest Now
Rights issues can lower a stock's value and decrease trading volume, both of which have an impact on the share price. By adding more shares, stock prices become diluted and there may be a downward trend in share valuation.
Rights issues frequently result in increased interest in (and trading volumes on) those shares, which frequently has a significant impact on trading activity on the day they are announced.
Invest Now