Upcoming Dividend Shares
Company | Type | % | Announcement | Record | Ex-Dividend |
---|---|---|---|---|---|
Castrol India Ltd | Final | 100 | 03-02-2025 | 18-03-2025 | 18-03-2025 |
Panchsheel Organics Ltd | Interim | 8 | 14-02-2025 | 28-02-2025 | 28-02-2025 |
Power Finance Corporation Ltd | Interim 3 | 35 | 12-02-2025 | 28-02-2025 | 28-02-2025 |
Bhatia Communications & Retail (India) Ltd | Interim 3 | 1 | 14-02-2025 | 28-02-2025 | 28-02-2025 |
International Gemmological Institute (India) Ltd | Interim | 122 | 22-02-2025 | 28-02-2025 | 28-02-2025 |
Steel City Securities Ltd | Interim 3 | 10 | 20-02-2025 | 27-02-2025 | 27-02-2025 |
SBI Cards & Payment Services Ltd | Interim | 25 | 17-02-2025 | 25-02-2025 | 25-02-2025 |
ASM Technologies Ltd | Interim | 10 | 12-02-2025 | 24-02-2025 | 24-02-2025 |
Prithvi Exchange (India) Ltd | Interim | 10 | 14-02-2025 | 24-02-2025 | 24-02-2025 |
Bombay Burmah Trading Corporation Ltd | Interim | 650 | 12-02-2025 | 21-02-2025 | 21-02-2025 |
Procter & Gamble Health Ltd | Interim | 800 | 12-02-2025 | 21-02-2025 | 21-02-2025 |
Nirlon Ltd | Interim | 150 | 13-02-2025 | 21-02-2025 | 21-02-2025 |
India Nippon Electricals Ltd | Interim | 250 | 13-02-2025 | 21-02-2025 | 21-02-2025 |
United Nilgiri Tea Estates Company Ltd | Interim | 10 | 10-02-2025 | 21-02-2025 | 21-02-2025 |
Sandesh Ltd | Interim | 25 | 13-02-2025 | 21-02-2025 | 21-02-2025 |
Manappuram Finance Ltd | Interim | 50 | 13-02-2025 | 21-02-2025 | 21-02-2025 |
Modison Ltd | Interim | 150 | 13-02-2025 | 21-02-2025 | 21-02-2025 |
Qgo Finance Ltd | Interim 3 | 1.5 | 10-02-2025 | 21-02-2025 | 21-02-2025 |
SJVN Ltd | Interim | 11.5 | 13-02-2025 | 21-02-2025 | 21-02-2025 |
Firstsource Solutions Ltd | Interim | 40 | 07-02-2025 | 21-02-2025 | 21-02-2025 |
Kirloskar Oil Engines Ltd | Interim | 125 | 11-02-2025 | 21-02-2025 | 21-02-2025 |
Cantabil Retail India Ltd | Interim | 25 | 10-02-2025 | 21-02-2025 | 21-02-2025 |
Career Point Ltd | Interim 3 | 10 | 14-02-2025 | 21-02-2025 | 21-02-2025 |
Sahaj Solar Ltd | Interim | 10 | 11-02-2025 | 21-02-2025 | 21-02-2025 |
Veeram Securities Ltd | Interim | 2.5 | 15-02-2025 | 21-02-2025 | 21-02-2025 |
Meera Industries Ltd | Interim 2 | 5 | 11-02-2025 | 21-02-2025 | 21-02-2025 |
Altius Telecom Infrastructure Trust | Final | 1.7501 | 18-02-2025 | 21-02-2025 | 21-02-2025 |
Intelligent Supply Chain Infrastructure Trust | Final | 0.8518 | 19-02-2025 | 22-02-2025 | 21-02-2025 |
Procter & Gamble Hygiene and Health Care Ltd | Interim | 1100 | 11-02-2025 | 20-02-2025 | 20-02-2025 |
Esab India Ltd | Interim 2 | 230 | 10-02-2025 | 20-02-2025 | 20-02-2025 |
Shivalik Bimetal Controls Ltd | Interim | 60 | 12-02-2025 | 20-02-2025 | 20-02-2025 |
AVT Natural Products Ltd | Interim | 30 | 12-02-2025 | 20-02-2025 | 20-02-2025 |
Indian Railway Catering & Tourism Corporation Ltd | Interim 2 | 150 | 11-02-2025 | 20-02-2025 | 20-02-2025 |
Amrutanjan Health Care Ltd | Interim 2 | 100 | 12-02-2025 | 18-02-2025 | 18-02-2025 |
Bharat Forge Ltd | Interim | 125 | 12-02-2025 | 18-02-2025 | 18-02-2025 |
Carborundum Universal Ltd | Interim | 150 | 13-02-2025 | 19-02-2025 | 18-02-2025 |
Gillette India Ltd | Interim | 650 | 10-02-2025 | 19-02-2025 | 18-02-2025 |
NCL Industries Ltd | Interim | 10 | 12-02-2025 | 18-02-2025 | 18-02-2025 |
Honda India Power Products Ltd | Special | 100 | 10-02-2025 | 18-02-2025 | 18-02-2025 |
United Drilling Tools Ltd | Interim 2 | 6 | 07-02-2025 | 19-02-2025 | 18-02-2025 |
IOL Chemicals & Pharmaceuticals Ltd | Interim | 40 | 12-02-2025 | 18-02-2025 | 18-02-2025 |
Precision Wires India Ltd | Interim 2 | 30 | 12-02-2025 | 18-02-2025 | 18-02-2025 |
KSE Ltd | Interim 1 | 300 | 12-02-2025 | 18-02-2025 | 18-02-2025 |
Natco Pharma Ltd | Interim 3 | 75 | 12-02-2025 | 18-02-2025 | 18-02-2025 |
Suprajit Engineering Ltd | Interim | 125 | 12-02-2025 | 18-02-2025 | 18-02-2025 |
Hindustan Aeronautics Ltd | Interim 1 | 500 | 12-02-2025 | 18-02-2025 | 18-02-2025 |
NBCC (India) Ltd | Interim | 53 | 11-02-2025 | 18-02-2025 | 18-02-2025 |
Maithan Alloys Ltd | Interim | 30 | 11-02-2025 | 19-02-2025 | 18-02-2025 |
Saven Technologies Ltd | Interim | 150 | 10-02-2025 | 18-02-2025 | 18-02-2025 |
Fineotex Chemical Ltd | Interim | 20 | 12-02-2025 | 18-02-2025 | 18-02-2025 |
K.P. Energy Ltd | Interim 3 | 4 | 06-02-2025 | 18-02-2025 | 18-02-2025 |
Greenpanel Industries Ltd | Interim | 30 | 06-02-2025 | 18-02-2025 | 18-02-2025 |
KPI Green Energy Ltd | Interim 3 | 4 | 06-02-2025 | 18-02-2025 | 18-02-2025 |
Oriental Infra Trust | Final | 2.6219 | 13-02-2025 | 18-02-2025 | 18-02-2025 |
Saraswati Saree Depot Ltd | Interim | 22.7 | 13-02-2025 | 19-02-2025 | 18-02-2025 |
Dalmia Bharat Sugar & Industries Ltd | Interim | 225 | 11-02-2025 | 17-02-2025 | 17-02-2025 |
Premco Global Ltd | Interim 3 | 20 | 06-02-2025 | 17-02-2025 | 17-02-2025 |
Oil India Ltd | Interim 2 | 70 | 07-02-2025 | 17-02-2025 | 17-02-2025 |
Ircon International Ltd | Interim | 82.5 | 11-02-2025 | 17-02-2025 | 17-02-2025 |
Apollo Sindoori Hotels Ltd | Interim | 10 | 07-02-2025 | 17-02-2025 | 17-02-2025 |
IIFL Capital Services Ltd | Interim | 150 | 11-02-2025 | 17-02-2025 | 17-02-2025 |
Mrs Bectors Food Specialities Ltd | Interim 1 | 30 | 05-02-2025 | 17-02-2025 | 17-02-2025 |
Artemis Electricals & Projects Ltd | Interim | 0.5 | 07-02-2025 | 17-02-2025 | 17-02-2025 |
Campus Activewear Ltd | Interim | 14 | 11-02-2025 | 17-02-2025 | 17-02-2025 |
Garuda Construction and Engineering Ltd | Interim | 0.5 | 07-02-2025 | 17-02-2025 | 17-02-2025 |
Escorts Kubota Ltd | Interim | 100 | 10-02-2025 | 14-02-2025 | 14-02-2025 |
Saregama India Ltd | Interim | 450 | 10-02-2025 | 14-02-2025 | 14-02-2025 |
Cummins India Ltd | Interim | 900 | 05-02-2025 | 14-02-2025 | 14-02-2025 |
MRF Ltd | Interim 2 | 30 | 06-02-2025 | 14-02-2025 | 14-02-2025 |
Apollo Hospitals Enterprise Ltd | Interim | 180 | 10-02-2025 | 15-02-2025 | 14-02-2025 |
Majestic Auto Ltd | Interim | 50 | 04-02-2025 | 14-02-2025 | 14-02-2025 |
Banco Products (India) Ltd | Interim | 550 | 08-02-2025 | 14-02-2025 | 14-02-2025 |
Advani Hotels & Resorts (India) Ltd | Interim 1 | 50 | 07-02-2025 | 14-02-2025 | 14-02-2025 |
MSTC Ltd | Interim 2 | 320 | 10-02-2025 | 14-02-2025 | 14-02-2025 |
BEML Ltd | Interim | 50 | 06-02-2025 | 14-02-2025 | 14-02-2025 |
National Aluminium Company Ltd | Interim 2 | 80 | 10-02-2025 | 14-02-2025 | 14-02-2025 |
P I Industries Ltd | Interim | 600 | 06-02-2025 | 14-02-2025 | 14-02-2025 |
Kirloskar Ferrous Industries Ltd | Interim | 60 | 04-02-2025 | 14-02-2025 | 14-02-2025 |
Taneja Aerospace & Aviation Ltd | Interim 2 | 30 | 05-02-2025 | 14-02-2025 | 14-02-2025 |
Nicco Parks & Resorts Ltd | Interim 3 | 25 | 10-02-2025 | 14-02-2025 | 14-02-2025 |
Goldiam International Ltd | Interim 2 | 50 | 07-02-2025 | 14-02-2025 | 14-02-2025 |
A.K.Capital Services Ltd | Interim 2 | 120 | 08-02-2025 | 14-02-2025 | 14-02-2025 |
Engineers India Ltd | Interim | 40 | 10-02-2025 | 14-02-2025 | 14-02-2025 |
MOIL Ltd | Interim | 40.2 | 11-02-2025 | 15-02-2025 | 14-02-2025 |
Bharat Dynamics Ltd | Interim | 80 | 06-02-2025 | 14-02-2025 | 14-02-2025 |
REC Ltd | Interim 3 | 43 | 06-02-2025 | 14-02-2025 | 14-02-2025 |
Alkem Laboratories Ltd | Interim | 1850 | 07-02-2025 | 14-02-2025 | 14-02-2025 |
Gulf Oil Lubricants India Ltd | Interim | 1000 | 06-02-2025 | 14-02-2025 | 14-02-2025 |
Tembo Global Industries Ltd | Interim | 10 | 10-02-2025 | 14-02-2025 | 14-02-2025 |
Dhruv Consultancy Services Ltd | Interim | 1 | 05-02-2025 | 14-02-2025 | 14-02-2025 |
EKI Energy Services Ltd | Interim | 20 | 10-02-2025 | 14-02-2025 | 14-02-2025 |
Aarti Pharmalabs Ltd | Interim | 50 | 05-02-2025 | 14-02-2025 | 14-02-2025 |
Premier Energies Ltd | Interim | 50 | 03-02-2025 | 14-02-2025 | 14-02-2025 |
United Van Der Horst Ltd | Interim | 20 | 07-02-2025 | 13-02-2025 | 13-02-2025 |
Veedol Corporation Ltd | Interim 2 | 600 | 05-02-2025 | 13-02-2025 | 13-02-2025 |
Page Industries Ltd | Interim 3 | 1500 | 05-02-2025 | 13-02-2025 | 13-02-2025 |
NHPC Ltd | Interim | 14 | 07-02-2025 | 13-02-2025 | 13-02-2025 |
Sun TV Network Ltd | Interim | 50 | 07-02-2025 | 13-02-2025 | 13-02-2025 |
ERIS Lifesciences Ltd | Interim | 735 | 07-02-2025 | 13-02-2025 | 13-02-2025 |
Nxt-Infra Trust | Final | 3.386 | 10-02-2025 | 13-02-2025 | 13-02-2025 |
Hero MotoCorp Ltd | Interim | 5000 | 06-02-2025 | 12-02-2025 | 12-02-2025 |
ITC Ltd | Interim | 650 | 06-02-2025 | 12-02-2025 | 12-02-2025 |
Cochin Shipyard Ltd | Interim 2 | 70 | 06-02-2025 | 12-02-2025 | 12-02-2025 |
Uno Minda Ltd | Interim | 37.5 | 06-02-2025 | 12-02-2025 | 12-02-2025 |
Minda Corporation Ltd | Interim | 25 | 06-02-2025 | 12-02-2025 | 12-02-2025 |
Torrent Power Ltd | Interim | 140 | 04-02-2025 | 12-02-2025 | 12-02-2025 |
Man Infraconstruction Ltd | Interim 2 | 22.5 | 03-02-2025 | 12-02-2025 | 12-02-2025 |
Expleo Solutions Ltd | Interim | 500 | 06-02-2025 | 12-02-2025 | 12-02-2025 |
Uniparts India Ltd | Interim 2 | 75 | 06-02-2025 | 12-02-2025 | 12-02-2025 |
TCI Express Ltd | Interim 2 | 150 | 06-02-2025 | 12-02-2025 | 12-02-2025 |
NDR INVIT Trust | Final | 1.75 | 10-02-2025 | 12-02-2025 | 12-02-2025 |
Disa India Ltd | Interim 1 | 1000 | 05-02-2025 | 11-02-2025 | 11-02-2025 |
Symphony Ltd | Interim 3 | 100 | 05-02-2025 | 11-02-2025 | 11-02-2025 |
CMS Info Systems Ltd | Interim | 32.5 | 05-02-2025 | 11-02-2025 | 11-02-2025 |
Indian Toners & Developers Ltd | Interim | 45 | 31-01-2025 | 10-02-2025 | 10-02-2025 |
Suraj Ltd | Interim | 15 | 03-02-2025 | 10-02-2025 | 10-02-2025 |
GPT Infraprojects Ltd | Interim 2 | 10 | 04-02-2025 | 10-02-2025 | 10-02-2025 |
Aster DM Healthcare Ltd | Interim | 40 | 31-01-2025 | 10-02-2025 | 10-02-2025 |
National Highways Infra Trust | Final | 1.97 | 05-02-2025 | 10-02-2025 | 10-02-2025 |
Nestle India Ltd | Interim 2 | 1425 | 31-01-2025 | 07-02-2025 | 07-02-2025 |
J B Chemicals & Pharmaceuticals Ltd | Interim | 850 | 04-02-2025 | 08-02-2025 | 07-02-2025 |
Kirloskar Pneumatic Company Ltd | Interim | 175 | 28-01-2025 | 07-02-2025 | 07-02-2025 |
Sundaram Finance Ltd | Interim | 140 | 03-02-2025 | 07-02-2025 | 07-02-2025 |
Shanthi Gears Ltd | Interim | 300 | 30-01-2025 | 07-02-2025 | 07-02-2025 |
Cholamandalam Investment & Finance Company Ltd | Interim | 65 | 31-01-2025 | 07-02-2025 | 07-02-2025 |
NLC India Ltd | Interim | 15 | 03-02-2025 | 07-02-2025 | 07-02-2025 |
Steelcast Ltd | Interim 3 | 36 | 28-01-2025 | 07-02-2025 | 07-02-2025 |
Hikal Ltd | Interim | 30 | 04-02-2025 | 08-02-2025 | 07-02-2025 |
Banaras Beads Ltd | Interim | 22.5 | 30-01-2025 | 08-02-2025 | 07-02-2025 |
Power Grid Corporation of India Ltd | Interim 2 | 32.5 | 03-02-2025 | 07-02-2025 | 07-02-2025 |
Shriram Pistons & Rings Ltd | Interim | 50 | 03-02-2025 | 07-02-2025 | 07-02-2025 |
Oil & Natural Gas Corpn Ltd | Interim 2 | 100 | 31-01-2025 | 07-02-2025 | 07-02-2025 |
GAIL (India) Ltd | Interim | 65 | 30-01-2025 | 07-02-2025 | 07-02-2025 |
Marico Ltd | Interim | 350 | 31-01-2025 | 07-02-2025 | 07-02-2025 |
Garden Reach Shipbuilders & Engineers Ltd | Interim | 89.5 | 03-02-2025 | 07-02-2025 | 07-02-2025 |
Vaibhav Global Ltd | Interim 3 | 75 | 30-01-2025 | 08-02-2025 | 07-02-2025 |
Jindal Stainless Ltd | Interim | 50 | 29-01-2025 | 08-02-2025 | 07-02-2025 |
K P R Mill Ltd | Interim | 250 | 03-02-2025 | 07-02-2025 | 07-02-2025 |
Epigral Ltd | Interim | 25 | 27-01-2025 | 07-02-2025 | 07-02-2025 |
Tube Investments of India Ltd | Interim | 200 | 03-02-2025 | 07-02-2025 | 07-02-2025 |
Julien Agro Infratech Ltd | Interim 2 | 1 | 16-01-2025 | 07-02-2025 | 07-02-2025 |
Quess Corp Ltd | Interim | 40 | 29-01-2025 | 07-02-2025 | 07-02-2025 |
Shyam Metalics & Energy Ltd | Interim | 22.5 | 28-01-2025 | 07-02-2025 | 07-02-2025 |
Computer Age Management Services Ltd | Interim | 175 | 29-01-2025 | 07-02-2025 | 07-02-2025 |
Clean Science & Technology Ltd | Interim | 200 | 30-01-2025 | 07-02-2025 | 07-02-2025 |
Gateway Distriparks Ltd | Interim 2 | 7.5 | 03-02-2025 | 07-02-2025 | 07-02-2025 |
Tara Chand Infralogistic Solutions Ltd | Interim | 10 | 23-01-2025 | 07-02-2025 | 07-02-2025 |
Wonder Electricals Ltd | Interim | 10 | 29-01-2025 | 07-02-2025 | 07-02-2025 |
Jasch Gauging Technologies Ltd | Interim | 50 | 25-01-2025 | 07-02-2025 | 07-02-2025 |
Nexus Select Trust | Final | 2.196 | 04-02-2025 | 07-02-2025 | 07-02-2025 |
India Motor Parts & Accessories Ltd | Interim | 100 | 28-01-2025 | 06-02-2025 | 06-02-2025 |
Sun Pharmaceuticals Industries Ltd | Interim | 1050 | 31-01-2025 | 06-02-2025 | 06-02-2025 |
Container Corporation Of India Ltd | Interim 3 | 85 | 30-01-2025 | 06-02-2025 | 06-02-2025 |
Triveni Turbine Ltd | Interim | 200 | 31-01-2025 | 06-02-2025 | 06-02-2025 |
IRB Infrastructure Developers Ltd | Interim 3 | 10 | 31-01-2025 | 06-02-2025 | 06-02-2025 |
Sharda Cropchem Ltd | Interim | 30 | 24-01-2025 | 06-02-2025 | 06-02-2025 |
Coromandel International Ltd | Interim | 600 | 30-01-2025 | 05-02-2025 | 05-02-2025 |
Shree Cement Ltd | Interim | 500 | 30-01-2025 | 05-02-2025 | 05-02-2025 |
Indian Metals & Ferro Alloys Ltd | Interim 2 | 50 | 29-01-2025 | 05-02-2025 | 05-02-2025 |
SMC Global Securities Ltd | Interim | 60 | 29-01-2025 | 05-02-2025 | 05-02-2025 |
GTV Engineering Ltd | Interim | 5 | 27-01-2025 | 05-02-2025 | 05-02-2025 |
Sona BLW Precision Forgings Ltd | Interim | 16 | 23-01-2025 | 05-02-2025 | 05-02-2025 |
MAS Financial Services Ltd | Interim | 10 | 29-01-2025 | 05-02-2025 | 05-02-2025 |
Dr Lal Pathlabs Ltd | Interim 3 | 60 | 30-01-2025 | 05-02-2025 | 05-02-2025 |
Manba Finance Ltd | Interim 2 | 2.5 | 27-01-2025 | 05-02-2025 | 05-02-2025 |
SRF Ltd | Interim 2 | 36 | 29-01-2025 | 04-02-2025 | 04-02-2025 |
Aarti Drugs Ltd | Interim | 10 | 29-01-2025 | 04-02-2025 | 04-02-2025 |
Emami Ltd | Interim 2 | 400 | 27-01-2025 | 04-02-2025 | 04-02-2025 |
Aurionpro Solutions Ltd | Interim | 10 | 27-01-2025 | 04-02-2025 | 04-02-2025 |
Sundaram Finance Holdings Ltd | Interim | 74 | 29-01-2025 | 04-02-2025 | 04-02-2025 |
L T Foods Ltd | Interim 4 | 50 | 27-01-2025 | 04-02-2025 | 04-02-2025 |
Orient Electric Ltd | Interim | 75 | 29-01-2025 | 04-02-2025 | 04-02-2025 |
KPIT Technologies Ltd | Interim | 25 | 29-01-2025 | 04-02-2025 | 04-02-2025 |
Brookfield India Real Estate Trust | Final | 1.7818 | 30-01-2025 | 04-02-2025 | 04-02-2025 |
Cube Highways Trust | Final | 3.25 | 30-01-2025 | 04-02-2025 | 04-02-2025 |
Great Eastern Shipping Company Ltd | Interim | 81 | 28-01-2025 | 03-02-2025 | 03-02-2025 |
Siyaram Silk Mills Ltd | Interim 2 | 150 | 25-01-2025 | 03-02-2025 | 03-02-2025 |
Wheels India Ltd | Interim | 45 | 27-01-2025 | 03-02-2025 | 03-02-2025 |
Apcotex Industries Ltd | Interim | 100 | 28-01-2025 | 03-02-2025 | 03-02-2025 |
Mahanagar Gas Ltd | Interim | 120 | 28-01-2025 | 03-02-2025 | 03-02-2025 |
Godrej Consumer Products Ltd | Interim | 500 | 24-01-2025 | 03-02-2025 | 03-02-2025 |
Share India Securities Ltd | Interim 3 | 10 | 28-01-2025 | 03-02-2025 | 03-02-2025 |
Jubilant Ingrevia Ltd | Interim | 250 | 28-01-2025 | 03-02-2025 | 03-02-2025 |
Indus Infra Trust | Final | 2.75 | 29-01-2025 | 03-02-2025 | 03-02-2025 |
Automobile Corporation Of Goa Ltd | Interim | 50 | 23-01-2025 | 31-01-2025 | 31-01-2025 |
Shriram Finance Ltd | Interim 2 | 125 | 24-01-2025 | 31-01-2025 | 31-01-2025 |
Torrent Pharmaceuticals Ltd | Interim | 520 | 24-01-2025 | 01-02-2025 | 31-01-2025 |
Gothi Plascon (India) Ltd | Interim | 20 | 24-01-2025 | 01-02-2025 | 31-01-2025 |
NTPC Ltd | Interim 2 | 25 | 25-01-2025 | 31-01-2025 | 31-01-2025 |
Coal India Ltd | Interim 2 | 56 | 27-01-2025 | 31-01-2025 | 31-01-2025 |
Persistent Systems Ltd | Interim | 400 | 22-01-2025 | 31-01-2025 | 31-01-2025 |
Rites Ltd | Interim 3 | 19 | 28-01-2025 | 01-02-2025 | 31-01-2025 |
Motilal Oswal Financial Services Ltd | Interim | 500 | 28-01-2025 | 01-02-2025 | 31-01-2025 |
Emerald Finance Ltd | Interim | 0.6 | 18-01-2025 | 31-01-2025 | 31-01-2025 |
Wealth First Portfolio Managers Ltd | Interim 2 | 40 | 27-01-2025 | 31-01-2025 | 31-01-2025 |
Indian Energy Exchange Ltd | Interim | 150 | 23-01-2025 | 31-01-2025 | 31-01-2025 |
Route Mobile Ltd | Interim 2 | 30 | 28-01-2025 | 01-02-2025 | 31-01-2025 |
Embassy Office Parks REIT | Final | 1.96 | 29-01-2025 | 01-02-2025 | 31-01-2025 |
Shrem InvIT | Final | 4.5 | 29-01-2025 | 01-02-2025 | 31-01-2025 |
Balkrishna Industries Ltd | Interim 3 | 200 | 25-01-2025 | 30-01-2025 | 30-01-2025 |
Siemens Ltd | Final | 600 | 26-11-2024 | 30-01-2025 | 30-01-2025 |
Housing & Urban Development Corporation Ltd | Interim | 20.5 | 22-01-2025 | 30-01-2025 | 30-01-2025 |
Accelya Solutions India Ltd | Interim | 500 | 22-01-2025 | 30-01-2025 | 30-01-2025 |
Transport Corporation of India Ltd | Interim 2 | 225 | 25-01-2025 | 30-01-2025 | 30-01-2025 |
Coforge Ltd | Interim 3 | 190 | 23-01-2025 | 30-01-2025 | 30-01-2025 |
IRB InvIT Fund | Interim 3 | 1.9607 | 27-01-2025 | 30-01-2025 | 30-01-2025 |
IRB Infrastructure Trust | Interim 3 | 0.46 | 27-01-2025 | 30-01-2025 | 30-01-2025 |
Sustainable Energy Infra Trust | Final | 2.2813 | 27-01-2025 | 30-01-2025 | 30-01-2025 |
Bharat Petroleum Corporation Ltd | Interim | 50 | 22-01-2025 | 29-01-2025 | 29-01-2025 |
MPS Ltd | Interim 1 | 330 | 23-01-2025 | 29-01-2025 | 29-01-2025 |
Mindspace Business Parks REIT | Final | 1.9345 | 24-01-2025 | 29-01-2025 | 29-01-2025 |
Intelligent Supply Chain Infrastructure Trust | Final | 0.9431 | 24-01-2025 | 29-01-2025 | 29-01-2025 |
Zensar Technologies Ltd | Interim | 100 | 22-01-2025 | 28-01-2025 | 28-01-2025 |
Wendt India Ltd | Interim | 300 | 22-01-2025 | 28-01-2025 | 28-01-2025 |
Wipro Ltd | Interim | 300 | 17-01-2025 | 28-01-2025 | 28-01-2025 |
Tips Music Ltd | Interim 3 | 300 | 22-01-2025 | 28-01-2025 | 28-01-2025 |
Mangalam Industrial Finance Ltd | Interim 1 | 1 | 17-01-2025 | 28-01-2025 | 28-01-2025 |
India Grid Infrastructure Trust | Final | 3.75 | 23-01-2025 | 28-01-2025 | 28-01-2025 |
KEI Industries Ltd | Interim | 200 | 21-01-2025 | 27-01-2025 | 27-01-2025 |
Tanla Platforms Ltd | Interim | 600 | 21-01-2025 | 27-01-2025 | 27-01-2025 |
Powergrid Infrastructure Investment Trust | Final | 3 | 22-01-2025 | 27-01-2025 | 27-01-2025 |
DCM Shriram Ltd | Interim 2 | 180 | 18-01-2025 | 24-01-2025 | 24-01-2025 |
Mastek Ltd | Interim | 140 | 16-01-2025 | 24-01-2025 | 24-01-2025 |
Control Print Ltd | Interim | 40 | 18-01-2025 | 24-01-2025 | 24-01-2025 |
Vidhi Specialty Food Ingredients Ltd | Interim 3 | 150 | 20-01-2025 | 24-01-2025 | 24-01-2025 |
Oberoi Realty Ltd | Interim 3 | 20 | 20-01-2025 | 24-01-2025 | 24-01-2025 |
Waaree Renewables Technologies Ltd | Interim | 50 | 16-01-2025 | 24-01-2025 | 24-01-2025 |
Property Share Investment Trust- Propshare Platina | Final | 0.5425 | 20-01-2025 | 23-01-2025 | 23-01-2025 |
Bhansali Engineering Polymers Ltd | Interim 3 | 100 | 16-01-2025 | 22-01-2025 | 22-01-2025 |
Havells India Ltd | Interim | 400 | 16-01-2025 | 22-01-2025 | 22-01-2025 |
Anzen India Energy Yield Plus Trust | Final | 2.45 | 18-01-2025 | 22-01-2025 | 22-01-2025 |
Angel One Ltd | Interim 1 | 110 | 13-01-2025 | 21-01-2025 | 21-01-2025 |
Tata Consultancy Services Ltd | Interim 3 | 1000 | 09-01-2025 | 17-01-2025 | 17-01-2025 |
Tata Consultancy Services Ltd | Special | 6600 | 09-01-2025 | 17-01-2025 | 17-01-2025 |
HCL Technologies Ltd | Interim 4 | 600 | 13-01-2025 | 17-01-2025 | 17-01-2025 |
HCL Technologies Ltd | Special | 300 | 13-01-2025 | 17-01-2025 | 17-01-2025 |
Vantage Knowledge Academy Ltd | Interim 1 | 10 | 07-01-2025 | 17-01-2025 | 17-01-2025 |
CESC Ltd | Interim | 450 | 10-01-2025 | 16-01-2025 | 16-01-2025 |
PCBL Chemical Ltd | Interim | 550 | 10-01-2025 | 16-01-2025 | 16-01-2025 |
Energy Infrastructure Trust | Final | 3.2041 | 09-01-2025 | 14-01-2025 | 14-01-2025 |
VTM Ltd | Interim | 25 | 18-12-2024 | 10-01-2025 | 10-01-2025 |
Redtape Ltd | Interim | 100 | 26-12-2024 | 03-01-2025 | 03-01-2025 |
Load More
Frequently Asked Questions
A dividend is a payment made by a company to its shareholders that is decided by the board of directors.
Taparia Tool is the company with highest dividend yield of 1,407%
Britannia Industries, Balkrishna Industries, Punjab National Bank, Dalmia Bharat and Polycab India are top 5 dividend stocks to buy.