Join the club of 42 lakh+ tech savvy investors!
KBW Bank
.00
As on 01 Jan 1970 05:30 AM
KBW Bank Chart
- 1 Day + 0%
- 1 Week + 0%
- 1 Month + 0%
- 3 Months + 0%
- 6 Months + 0%
- 1 Year + 0%
- 3 Year + 0%
KBW Bank Technicals
EMA & SMA
Current Price
00.00
(%)
- Bullish Moving Average
- ___
- 0
- Bearish Moving Average
- ___
- 0
- 20 Day
- 50 Day
- 100 Day
- 200 Day
KBW Bank Resistance and Support
PIVOT
00.00
Resistance | |
---|---|
First Resistance | 0 |
Second Resistance | 0 |
Third Resistance | 0 |
RSI | |
MFI | 0 |
MACD Single Line | |
MACD |
Support | |
---|---|
First Support | 0 |
Second Support | 0 |
Third Support | 0 |
Other Indices
Indices Name | Price | Price Change (% change) |
---|---|---|
S&P ASX 200 | 8323.00 | -3.3 (-0.04%) |
CAC 40 | 7181.50 | -16.95 (-0.24%) |
DAX | 19013.75 | 8.97 (0.05%) |
Dow | 43413.48 | 139.53 (0.32%) |
FTSE 100 | 8104.59 | 19.52 (0.24%) |
Hang Seng | 19601.11 | -103.9 (-0.53%) |
Nikkei 225 | 38018.88 | -294.4 (-0.77%) |
S&P | 5953.75 | 2.25 (0.04%) |
Gift Nifty | 23375.00 | -278.5 (-1.18%) |
Shanghai Composite | 3370.40 | 2.41 (0.07%) |
Taiwan Weighted | 22555.66 | -132.7 (-0.58%) |
US 30 | 43346.00 | -62.5 (-0.14%) |
ATX Prime | 0.00 | (%) |
KBW Bank | 0.00 | (%) |
ARCA Biotechnology | 0.00 | (%) |
PSI All Share Gross Return | 0.00 | (%) |
ISE Cloud Computing | 0.00 | (%) |
DJC: Dow Jones-UBS Commodity Index | 0.00 | (%) |
Dow Jones Transportation | 0.00 | (%) |
Dow Jones Utility | 0.00 | (%) |
Dow Jones Biotechnology | 0.00 | (%) |
Dow Jones Oil & Gas | 0.00 | (%) |
ARCA Pharmaceutical | 0.00 | (%) |
First North Finland EUR PI | 0.00 | (%) |
NASDAQ Financial 100 | 0.00 | (%) |
NASDAQ Health Care | 0.00 | (%) |
S&P Midcap 400 | 0.00 | (%) |
NASDAQ Biotechnology | 0.00 | (%) |
Nasdaq 100 | 0.00 | (%) |
NASDAQ 100 Technology Sector | 0.00 | (%) |
S&P 100 | 0.00 | (%) |
S&P Small-Cap 600 Index | 0.00 | (%) |
S&P OIL GAS EXPLOR PROD | 0.00 | (%) |
S&P RETAIL SELECT INDUST | 0.00 | (%) |
Disclaimer: Derived prices are not provided by exchanges. They are derived by market makers in CFD OTC market and hence prices may not be accurate and may differ from the actual market price, meaning prices are indicative only and not appropriate for trading purposes. Therefore 5Paisa doesn't bear any responsibility for any trading losses you might incur as a result of using this data