5 Stocks for next week 8th Jan-12th Jan 2018
Gautam Upadhyaya
Last Updated: 9th September 2021 - 03:11 pm
AJANTA PHARMA - BUY
Stock | AJANTA PHARMA | ||
---|---|---|---|
Recommendation | The stock has managed to give a breakout from its sideways consolidation on the daily chart. The stock has also shown good strength on the daily and weekly MACD Histogram. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy(cash) | 1518-1525 | 1590 | 1474 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 Day M.A |
AJANTPHARM | 13385 | 1870/1106 | 1418 |
JUST DIAL - BUY
Stock | JUST DIAL | ||
---|---|---|---|
Recommendation | The stock has given a flag pattern breakout and has also breached the declining trend line backed by a surge in volumes on the daily chart. The stock has taken support along the 10-day EMA on the weekly chart. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy(cash | 548-552 | 584 | 527 |
NSE Code | Market Cap(Rs in Cr) | 52-week High / low | 200 Day M.A |
JUSTDIAL | 3697 | 619/326 | 459 |
NIIT TECH - Buy
Stock | NIIT TECH | ||
---|---|---|---|
Recommendation | The stock has given a breakout from its sideways consolidation on the daily chart backed by a surge in volumes; the stock has also taken support along the rising trend line on the daily chart. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy(cash) | 666-671 | 698 | 648 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
NIITTECH | 4085 | 696/401 | 558 |
INDUSIND BANK - BUY
Stock | INDUSIND BANK | ||
---|---|---|---|
Recommendation | The stock has managed to give a breakout above the declining trend line on the daily chart and has managed to give a breakout from its sideways consolidation on the weekly chart. The stock has also witnessed bullish crossover on the daily MACD indicator which affirms our positive view on the stock. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy (cash) | 1690-1700 | 1758 | 1657 |
NSE Code | Market Cap(Rs in Cr) | 52-week High / low | 200 M.A |
INDUSINDBK | 101955 | 1818/1137 | 1562 |
INDIAN OIL CORPORATION - SELL
Stock | INDAIN OIL CORPORATION | ||
---|---|---|---|
Recommendation | The stock is in a lower top lower bottom chart structure on the daily chart and has given a close below its support levels. The weakness shown on the MACD histogram accentuates our negative view on the stock. | ||
Buy/Sell | Range | Target | Stop Loss |
SELL-Jan Futures | 385-387 | 374 | 393.2 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
IOC | 186369 | 462/341 | 393 |
FREE Trading & Demat Account
Trending on 5paisa
Discover more of what matters to you.
Disclaimer: Investment in securities market are subject to market risks, read all the related documents carefully before investing. For detailed disclaimer please Click here.