5 Stocks for next week - 4th Dec-8th Dec 2017
Gautam Upadhyaya
Last Updated: 26th October 2023 - 11:22 am
ADANI PORTS - SELL
Stock | ADANI PORTS | ||
---|---|---|---|
Recommendation | The stock has given a breakdown from a descending triangle formation on the daily chart. It has also formed a strong bearish engulfing candlestick pattern on the daily chart. We expect the bearish trend to continue next week. | ||
Buy/Sell | Range | Target | Stop Loss |
Sell (Dec Futures) | 385-388 | 369 | 400 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
ADANIPORTS | 80787 | 443/257 | 369 |
AUROBINDO PHARMA - SELL
Stock | Aurobindo Pharma | ||
---|---|---|---|
Recommendation | The stock has given a bearish flag pattern breakdown on the daily chart. Also, the stock has witnessed bearish crossover on the MACD indicator, which affirms our negative view on the stock. | ||
Buy/Sell | Range | Target | Stop Loss |
Sell (Dec Futures) | 676-681 | 648 | 702 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
AUROPHARMA | 39576 | 808/504 | 713 |
PETRONET LNG - SELL
Stock | Petronet Lng | ||
---|---|---|---|
Recommendation | The stock has given a breakdown after forming a rounding top formation on the daily chart. The stock also has breached its support levels and has given a close below its short term 10 period exponential moving average. We expect the downtrend in the stock to continue. | ||
Buy/Sell | Range | Target | Stop Loss |
Sell (Dec Futures) | 245-247 | 233 | 255 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
PETRONET | 36600 | 276/171 | 224 |
VOLTAS - SELL
Stock | Voltas | ||
---|---|---|---|
Recommendation | The stock has formed a bearish gravestone doji formation on the weekly chart. It has also formed a large bearish candlestick pattern on the daily chart. The bearish crossover on the daily MACD indicator affirms our negative view on the stock. | ||
Buy/Sell | Range | Target | Stop Loss |
Sell (Dec Futures) | 621-624 | 605 | 637 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
VOLTAS | 20451 | 653/300 | 492 |
JUBILIANT LIFE SCIENCE - BUY
Stock | Jubiliant Life Science | ||
---|---|---|---|
Recommendation | The stock has managed to give a double bottom breakout on the daily chart. It has also managed to give a close above the declining trend line on the weekly chart. The trend and strength analysis indicated that that the current momentum is likely to extend further. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy(Cash) | 690-695 | 735 | 671 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
JUBILANT | 11031 | 879/552 | 671 |
FREE Trading & Demat Account
Trending on 5paisa
Discover more of what matters to you.
Disclaimer: Investment in securities market are subject to market risks, read all the related documents carefully before investing. For detailed disclaimer please Click here.