List Of Maharatna Companies In India
5 Stocks for next week (20th Nov-24th Nov)
Gautam Upadhaya
Last Updated: 26th October 2023 - 11:22 am
MARUTI SUZUKI - Buy
Stock | MARUTI SUZUKI | ||
---|---|---|---|
Recommendation | The stock is in a higher top higher bottom chart structure and has managed to give a close at its all time high. The stock is on the verge of giving a bullish crossover on the MACD indicator. We expect the positive momentum to continue in the stock. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy (Cash) | 8300-8350 | 8650 | 8120 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
MARUTI | 252055 | 8370/4999 | 7181 |
SUNDARAM FINANCE - Buy
Stock | SUNDARAM FINANCE LTD | ||
---|---|---|---|
Recommendation | The stock has formed a strong bullish candle on the daily chart. The price outburst has been backed by a surge in volumes. The trend and strength analysis indicates that the current momentum is likely to continue further. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy (Cash) | 1890-1899 | 1975 | 1843 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
SUNDARMFIN | 21100 | 1940/1089 | 1614 |
AJANTA PHARMA - Buy
Stock | AJANTA PHARMA | ||
---|---|---|---|
Recommendation | The stock has formed a strong bullish engulfing candlestick pattern on the daily chart; the stock has also managed to give a close above its 200 period EMA. The bullish strength on the MACD Histogram affirms our positive view on the stock. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy(Cash) | 1265-1274 | 1330 | 1226 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
AJANTPHARM | 11195 | 1190/1106 | 1258 |
PIDILITE INDUSTRIES - Buy
Stock | PIDILITE INDUSTRIES | ||
---|---|---|---|
Recommendation | The stock has given breakout from its sideways consolidation of the past few sessions. The stock has show good strength on the daily MACD Histogram. The trend and strength analysis indicates that the current momentum is likely to continue further. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy(Cash) | 830-836 | 868 | 809 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
PIDILITIND | 43076 | 867/592 | 770 |
BOSCH - Sell
Stock | BOSCH | ||
---|---|---|---|
Recommendation | The stock has shown weakness on the daily and weekly chart. It has also has given a closing below its 200 period EMA on the weekly chart. We expect the stock to correct further in the following week. | ||
Buy/Sell | Range | Target | Stop Loss |
Sell (Nov Futures) | 19055-19095 | 18440 | 19640 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
BOSCHLTD | 57928 | 25245/18710 | 22165 |
FREE Trading & Demat Account
Open FREE Demat Account with endless opportunities.
- Flat ₹20 Brokerage
- Next-gen Trading
- Advance Charting
- Actionable Ideas
Trending on 5paisa
Indian Stock Market Related Articles
Disclaimer: Investment in securities market are subject to market risks, read all the related documents carefully before investing. For detailed disclaimer please Click here.