List Of Maharatna Companies In India
5 Stocks Recommendation For Feb 25th, 2019 – Mar 1st , 2019
Last Updated: 7th September 2023 - 05:09 pm
1) Balkrishna Industries Ltd - Buy
Stock | Balkrishna Industries Ltd | ||
Recommendation | The stock has witnessed a breakout from its sideways consolidation backed by an uptick in volumes on the daily chart. It has also shown positive momentum on the daily MACD-Histogram, an indication that the uptrend will continue in the short term. |
||
Buy/Sell | Range | Target | Stop Loss |
Buy (Cash) | Rs850-855 | Rs892 | Rs827 |
NSE Code | Market Cap (in Rs cr) | 52-week high/low | 200-Day EMA |
BALKRISIND | 16543 | Rs1467/741 | Rs987 |
2) REC Ltd - Buy
Stock | REC Ltd | ||
Recommendation | The stock has witnessed a consolidation breakout backed by an uptick in volumes on the weekly chart. Derivative data indicates fresh long positions in the stock. |
||
Buy/Sell | Range | Target | Stop Loss |
Buy (Cash) | Rs131-133 | Rs139 | Rs127.8 |
NSE Code | Market Cap (in Rs cr) | 52-week high/low | 200-Day EMA |
RECLTD | 26068 | Rs148/89 | Rs119 |
3) Mahindra & Mahindra Ltd - Buy
Stock | Mahindra & Mahindra Ltd | ||
Recommendation | The stock has witnessed a rounding bottom formation and has managed to close above its 10-DEMA, short-term resistance level on the daily charts. It has also formed a bullish hammer candlestick on the weekly charts. |
||
Buy/Sell | Range | Target | Stop Loss |
Buy (Cash) | Rs641-647 | Rs672 | Rs625 |
NSE Code | Market Cap (in Rs cr) | 52-week high/low | 200-Day EMA |
M&M | 80272 | Rs992/615 | Rs771 |
4) Raymond Ltd - Buy
Stock | Raymond Ltd | ||
Recommendation | The stock has witnessed a breakout above its resistance levels backed by an uptick in volumes on the daily charts. It has also shown strong momentum on the daily MACD-Histogram. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy (Cash) | Rs721-728 | Rs755 | Rs705 |
NSE Code | Market Cap (in Rs cr) | 52-week high/low | 200-Day EMA |
RAYMOND | 4478 | Rs1151/593 | Rs806 |
5) HDFC Bank Ltd - Sell
Stock | HDFC Bank Ltd | ||
Recommendation | The stock has formed a bearish engulfing candlestick pattern backed by an uptick in volumes on the daily chart. Derivative data indicates fresh short positions in the stock. | ||
Buy/Sell | Range | Target | Stop Loss |
Sell (March Futures) | Rs2105-2120 | Rs2030 | Rs2164 |
NSE Code | Market Cap (in Rs cr) | 52-week high/low | 200-Day EMA |
HDFCBANK | 569029 | Rs2219/1830 | Rs2041 |
Trending on 5paisa
Discover more of what matters to you.
Indian Stock Market Related Articles
Disclaimer: Investment in securities market are subject to market risks, read all the related documents carefully before investing. For detailed disclaimer please Click here.