Utilities US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
Ameren Corp. | 92.24 | 0.12 | 0.13% | 1000407 | 92.77 | 67.03 |
AES Corp. | 13.28 | -0.47 | -3.42% | 17518962 | 22.21 | 13.16 |
Avangrid Inc | 36.08 | 0.11 | 0.31% | 634153 | 37.70 | 29.71 |
Allete, Inc. | 64.37 | 0.07 | 0.11% | 274375 | 65.86 | 54.70 |
Altus Power Inc - Ordinary Shares - Class A | 3.95 | 0.08 | 2.07% | 1007228 | 7.28 | 2.71 |
Algonquin Power & Utilities Corp | 4.71 | -0.08 | -1.67% | 4839066 | 6.79 | 4.67 |
Aris Water Solutions Inc - Ordinary Shares - Class A | 26.37 | 1.50 | 6.03% | 510631 | 26.39 | 7.22 |
Atmos Energy Corp. | 147.22 | 0.44 | 0.30% | 717982 | 148.39 | 110.46 |
Avista Corp. | 38.52 | 0.02 | 0.05% | 382182 | 39.98 | 31.91 |
American Water Works Co. Inc. | 137.89 | 0.21 | 0.15% | 1096537 | 150.21 | 113.34 |
Open Free Demat Account in mins