Textiles Apparels Accessories US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
Albany International Corp. - Ordinary Shares - Class A | 83.56 | 0.03 | 0.04% | 508766 | 99.40 | 67.39 |
Culp Inc. | 4.96 | 0.01 | 0.20% | 5355 | 6.85 | 4.25 |
Deckers Outdoor Corp. | 176.36 | 1.80 | 1.03% | 901385 | 942.96 | 103.36 |
Figs Inc - Ordinary Shares - Class A | 4.67 | -0.28 | -5.66% | 4765497 | 7.98 | 4.30 |
Guess Inc. | 16.20 | -0.36 | -2.17% | 850626 | 33.50 | 16.05 |
Gildan Activewear Inc | 49.01 | 0.10 | 0.20% | 4460340 | 50.58 | 30.68 |
Canada Goose Holdings Inc - Ordinary Shares (Subord Vot Shs) | 9.33 | 0.01 | 0.11% | 838131 | 14.75 | 9.23 |
Hanesbrands Inc | 8.46 | 0.19 | 2.30% | 5817106 | 8.70 | 3.58 |
Kontoor Brands Inc | 87.56 | -3.35 | -3.68% | 333425 | 92.48 | 51.76 |
Lanvin Group Holdings Limited - Ordinary Shares - Class A | 1.59 | 0.06 | 3.92% | 4881 | 4.24 | 0.91 |
Open Free Demat Account in mins