Software Services US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
Accenture plc - Ordinary Shares - Class A | 357.07 | 3.12 | 0.88% | 1745122 | 387.51 | 278.69 |
C3.ai Inc - Ordinary Shares - Class A | 32.36 | 0.77 | 2.44% | 8617893 | 38.30 | 18.85 |
a.k.a. Brands Holding Corp | 18.75 | -0.25 | -1.32% | 14782 | 33.73 | 7.00 |
Alight Inc. - Ordinary Shares - Class A | 7.75 | -0.03 | -0.39% | 6808149 | 10.38 | 6.15 |
American Well Corporation - Ordinary Shares - Class A | 7.84 | -0.30 | -3.69% | 17013 | 31.60 | 5.00 |
Asana Inc - Ordinary Shares - Class A | 13.93 | 0.15 | 1.09% | 1353138 | 23.44 | 11.04 |
ASGN Inc | 85.08 | 0.50 | 0.59% | 386835 | 106.42 | 83.70 |
A10 Networks Inc | 16.48 | 0.08 | 0.49% | 618871 | 16.92 | 11.89 |
Alteryx Inc - Ordinary Shares - Class A | 48.26 | 0.00 | 0.00% | 6798733 | 50.05 | 37.00 |
Autohome Inc - ADR | 28.53 | 1.28 | 4.70% | 510164 | 34.70 | 21.89 |
Open Free Demat Account in mins