Software Services US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
Accenture plc - Ordinary Shares - Class A | 355.53 | -5.18 | -1.44% | 2289160 | 387.51 | 278.69 |
C3.ai Inc - Ordinary Shares - Class A | 26.75 | -0.77 | -2.80% | 850367 | 38.30 | 18.85 |
a.k.a. Brands Holding Corp | 26.09 | 0.72 | 2.84% | 4877 | 33.73 | 6.10 |
Alight Inc. - Ordinary Shares - Class A | 7.28 | -0.17 | -2.28% | 616744 | 10.38 | 6.15 |
American Well Corporation - Ordinary Shares - Class A | 8.76 | -0.23 | -2.56% | 9578 | 31.60 | 5.00 |
Asana Inc - Ordinary Shares - Class A | 13.80 | -0.24 | -1.71% | 185404 | 23.44 | 11.04 |
ASGN Inc | 98.38 | -0.69 | -0.70% | 230889 | 106.42 | 84.17 |
A10 Networks Inc | 15.89 | 0.43 | 2.78% | 198146 | 16.46 | 11.54 |
Alteryx Inc - Ordinary Shares - Class A | 48.26 | 0.00 | 0.00% | 6798733 | 50.05 | 35.66 |
Autohome Inc - ADR | 27.90 | -0.95 | -3.29% | 425551 | 34.70 | 21.89 |
Open Free Demat Account in mins