Retailing US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
Aarons Company Inc (The) | 10.10 | 0.00 | 0.00% | 1278352 | 11.90 | 6.62 |
Advance Auto Parts Inc | 37.90 | -1.08 | -2.77% | 2809275 | 88.56 | 35.59 |
Asbury Automotive Group Inc | 260.45 | 0.57 | 0.22% | 161914 | 277.13 | 195.09 |
Albertsons Companies Inc - Ordinary Shares - Class A | 19.26 | -0.08 | -0.41% | 4411467 | 23.42 | 17.80 |
American Eagle Outfitters Inc. | 18.73 | -0.36 | -1.89% | 4118140 | 26.44 | 15.92 |
Allego NV | 1.91 | 0.00 | 0.00% | 731 | 4.20 | 0.57 |
Autonation Inc. | 164.39 | -2.61 | -1.56% | 602420 | 197.18 | 129.32 |
Abercrombie & Fitch Co. - Ordinary Shares - Class A | 143.97 | 2.41 | 1.70% | 1163514 | 196.99 | 65.34 |
Blue Apron Holdings Inc - Ordinary Shares - Class A | 12.99 | 0.00 | 0.00% | - | 13.01 | 12.97 |
Autozone Inc. | 3110.12 | -40.06 | -1.27% | 145768 | 3256.37 | 2510.00 |
Open Free Demat Account in mins