Pharmaceuticals Biotechnology US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
Abbvie Inc | 167.76 | 2.24 | 1.35% | 7133346 | 207.32 | 137.14 |
Adc Therapeutics SA | 1.98 | -0.08 | -3.88% | 420586 | 6.04 | 0.68 |
Amneal Pharmaceuticals Inc - Ordinary Shares - Class A | 8.41 | -0.03 | -0.36% | 713000 | 9.48 | 4.16 |
Annovis Bio Inc | 6.54 | -0.19 | -2.82% | 289220 | 22.49 | 4.53 |
Bausch Health Companies Inc | 8.19 | 0.00 | 0.00% | 902942 | 11.46 | 3.96 |
Bristol-Myers Squibb Co. | 57.88 | -0.35 | -0.60% | 11154859 | 61.08 | 39.35 |
Catalent Inc. | 59.00 | 0.12 | 0.20% | 1407198 | 61.20 | 36.74 |
Emergent Biosolutions Inc | 8.88 | 0.48 | 5.71% | 1064338 | 15.10 | 1.42 |
Elanco Animal Health Inc | 13.44 | 0.13 | 0.98% | 2179417 | 18.80 | 11.40 |
Enzo Biochem, Inc. | 0.99 | -0.02 | -1.98% | 103821 | 1.50 | 0.97 |
Open Free Demat Account in mins