Pharmaceuticals Biotechnology US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
Abbvie Inc | 199.50 | -1.01 | -0.50% | 4593339 | 207.32 | 135.85 |
Adc Therapeutics SA | 2.93 | 0.00 | 0.00% | 212674 | 6.04 | 0.36 |
Amneal Pharmaceuticals Inc - Ordinary Shares - Class A | 8.73 | 0.12 | 1.39% | 1720205 | 8.95 | 3.96 |
Annovis Bio Inc | 8.26 | -0.35 | -4.07% | 113668 | 22.49 | 4.53 |
Bausch Health Companies Inc | 9.34 | -0.08 | -0.85% | 1062314 | 11.46 | 3.96 |
Bristol-Myers Squibb Co. | 54.14 | -0.57 | -1.04% | 9215642 | 56.80 | 39.35 |
Catalent Inc. | 59.41 | -0.51 | -0.85% | 2179129 | 61.20 | 32.38 |
Emergent Biosolutions Inc | 11.60 | 0.60 | 5.45% | 929748 | 15.10 | 1.42 |
Elanco Animal Health Inc | 14.07 | -0.43 | -2.97% | 6250444 | 18.80 | 10.19 |
Enzo Biochem, Inc. | 1.15 | 0.02 | 1.77% | 115130 | 1.50 | 0.99 |
Open Free Demat Account in mins