Metals Mining US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
Alcoa Corp | 45.74 | 0.62 | 1.37% | 3844277 | 46.55 | 23.80 |
Agnico Eagle Mines Ltd | 82.80 | 1.25 | 1.53% | 1215938 | 89.00 | 44.37 |
First Majestic Silver Corporation | 6.54 | -0.12 | -1.80% | 8310090 | 8.44 | 4.17 |
Alamos Gold Inc. - Ordinary Shares - Class A | 18.71 | -0.08 | -0.43% | 1128892 | 21.45 | 11.24 |
Alpha Metallurgical Resources Inc | 243.36 | 2.03 | 0.84% | 113099 | 452.00 | 185.00 |
Ampco-Pittsburgh Corp. | 1.75 | 0.08 | 4.79% | 44241 | 2.89 | 0.74 |
Arch Resources Inc - Ordinary Shares - Class A | 167.07 | -0.45 | -0.27% | 179825 | 187.60 | 116.44 |
Arconic Corporation | 0.00 | 0.00 | 0.00% | - | 30.02 | 16.33 |
ATI Inc | 58.02 | 0.33 | 0.57% | 741399 | 68.92 | 38.04 |
AngloGold Ashanti Ltd - ADR | 24.54 | -0.61 | -2.43% | 5590315 | 32.57 | 15.80 |
Open Free Demat Account in mins