Media US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
Accel Entertainment Inc - Ordinary Shares - Class A1 | 11.40 | -0.02 | -0.18% | 108892 | 12.61 | 9.37 |
AMC Entertainment Holdings Inc - Ordinary Shares - Class A | 4.44 | 0.10 | 2.30% | 12443240 | 11.88 | 2.38 |
Boston Omaha Corp - Ordinary Shares - Class A | 14.71 | 0.17 | 1.17% | 63667 | 16.99 | 12.41 |
Bowlero Corp - Ordinary Shares - Class A | 11.57 | 0.09 | 0.78% | 533080 | 15.47 | 9.70 |
Cable One Inc | 403.37 | 5.21 | 1.31% | 71690 | 574.76 | 311.28 |
Clear Channel Outdoor Holdings Inc. | 1.56 | 0.00 | 0.00% | 550624 | 2.06 | 1.26 |
Cinemark Holdings Inc | 32.79 | -0.66 | -1.97% | 3025410 | 34.26 | 13.19 |
Walt Disney Co (The) | 114.26 | 1.84 | 1.64% | 9293608 | 123.74 | 83.91 |
Endeavor Group Holdings Inc - Ordinary Shares - Class A | 29.39 | 0.16 | 0.55% | 1336643 | 29.67 | 22.64 |
Entravision Communications Corp. - Ordinary Shares - Class A | 2.39 | 0.03 | 1.27% | 132395 | 4.41 | 1.33 |
Open Free Demat Account in mins