Hotels Restaurants Tourism US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
Arcos Dorados Holdings Inc - Ordinary Shares - Class A | 8.52 | -0.07 | -0.81% | 1083899 | 13.19 | 8.07 |
Aramark | 38.95 | 1.26 | 3.34% | 2225500 | 42.04 | 26.59 |
Biglari Holdings Inc. - Ordinary Shares - Class B | 210.61 | 1.58 | 0.76% | 6894 | 219.00 | 142.01 |
Carnival Corp. - Ordinary Shares (Paired Stock) | 25.08 | -0.05 | -0.20% | 14265167 | 25.45 | 13.78 |
Choice Hotels International, Inc. | 146.54 | 0.81 | 0.56% | 167005 | 149.75 | 108.91 |
Chipotle Mexican Grill | 58.88 | 0.15 | 0.26% | 4705596 | 69.26 | 43.20 |
Cannae Holdings Inc | 20.54 | 0.23 | 1.13% | 273739 | 22.99 | 16.94 |
Civeo Corp | 23.96 | -0.36 | -1.48% | 75089 | 28.92 | 21.44 |
Carnival plc - ADR | 22.67 | -0.03 | -0.13% | 882293 | 23.01 | 12.49 |
Dine Brands Global Inc | 32.52 | 0.28 | 0.87% | 402466 | 52.05 | 28.25 |
Open Free Demat Account in mins