Healthcare Equipment Supplies US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
Agilent Technologies Inc. | 128.57 | 2.88 | 2.29% | 1694392 | 155.35 | 112.39 |
Amerisource Bergen Corp. | 243.20 | 68.24 | 39.00% | 739158 | 243.64 | 240.53 |
Abbott Laboratories | 115.93 | -0.63 | -0.54% | 5624419 | 121.64 | 98.95 |
Alcon Inc. - Registered Shares | 85.50 | -0.04 | -0.05% | 574012 | 101.10 | 70.86 |
Artivion Inc | 27.17 | 0.24 | 0.89% | 221972 | 30.00 | 13.42 |
Avanos Medical Inc | 17.87 | 0.07 | 0.39% | 378467 | 25.36 | 17.39 |
Baxter International Inc. | 32.63 | 0.11 | 0.34% | 6315147 | 44.00 | 31.60 |
Becton, Dickinson And Co. | 222.39 | 0.70 | 0.32% | 1421004 | 249.89 | 218.75 |
Butterfly Network Inc - Ordinary Shares - Class A | 3.32 | 0.27 | 8.85% | 5210693 | 3.37 | 0.67 |
Bio-Rad Laboratories Inc. - Ordinary Shares - Class A | 323.69 | 3.03 | 0.94% | 276632 | 387.99 | 262.12 |
Open Free Demat Account in mins