Food Beverages Tobacco US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
Archer Daniels Midland Co. | 52.13 | -0.36 | -0.69% | 3480126 | 77.35 | 48.92 |
Adecoagro S.A. | 11.49 | -0.01 | -0.09% | 409060 | 12.51 | 8.72 |
Ambev S.A. - ADR | 2.17 | -0.06 | -2.69% | 31421477 | 3.00 | 2.01 |
BARK Inc - Ordinary Shares - Class A | 1.42 | -0.06 | -4.05% | 1600985 | 1.91 | 0.70 |
Bunge Ltd. | 87.12 | 0.31 | 0.36% | 1835696 | 114.92 | 82.18 |
B&G Foods, Inc | 6.72 | 0.12 | 1.82% | 807058 | 11.97 | 6.46 |
Bellring Brands Inc | 70.69 | 1.80 | 2.61% | 967501 | 71.14 | 44.37 |
BRF S.A. - ADR | 4.23 | -0.12 | -2.76% | 2184013 | 4.76 | 2.28 |
British American Tobacco Plc - ADR | 35.39 | -0.01 | -0.03% | 3744462 | 39.54 | 28.25 |
Anheuser-Busch In Bev SA/NV - ADR | 57.28 | -0.54 | -0.93% | 1649891 | 67.49 | 56.43 |
Open Free Demat Account in mins