Food Beverages Tobacco US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
Archer Daniels Midland Co. | 53.52 | 0.53 | 1.00% | 2317112 | 77.35 | 48.92 |
Adecoagro S.A. | 11.02 | 0.04 | 0.36% | 355125 | 12.51 | 8.72 |
Ambev S.A. - ADR | 2.17 | -0.02 | -0.91% | 3214804 | 3.00 | 2.01 |
BARK Inc - Ordinary Shares - Class A | 1.62 | 0.04 | 2.53% | 730461 | 1.91 | 0.70 |
Bunge Ltd. | 88.08 | -1.41 | -1.58% | 2321397 | 114.92 | 82.18 |
B&G Foods, Inc | 6.27 | -0.13 | -2.03% | 1290381 | 11.97 | 6.15 |
Bellring Brands Inc | 74.41 | 1.15 | 1.57% | 1658489 | 75.44 | 44.37 |
BRF S.A. - ADR | 4.25 | 0.04 | 0.95% | 1574121 | 4.76 | 2.45 |
British American Tobacco Plc - ADR | 37.08 | 0.15 | 0.41% | 2594155 | 39.54 | 28.25 |
Anheuser-Busch In Bev SA/NV - ADR | 55.20 | -0.86 | -1.53% | 2185885 | 67.49 | 54.78 |
Open Free Demat Account in mins