Diversified Consumer Services US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
Agilon Health Inc | 1.67 | 0.08 | 5.03% | 3090278 | 13.76 | 1.50 |
Agiliti Inc | 10.05 | 0.00 | 0.00% | 26512214 | 10.26 | 6.52 |
AMN Healthcare Services Inc. | 24.80 | -0.25 | -1.00% | 787780 | 80.18 | 23.37 |
Adtalem Global Education Inc | 87.29 | -0.48 | -0.55% | 260249 | 92.93 | 43.78 |
ATI Physical Therapy Inc - Ordinary Shares - Class A | 1.59 | -0.13 | -7.56% | 39058 | 7.93 | 1.54 |
Ballys Corporation | 17.82 | 0.06 | 0.34% | 393130 | 18.00 | 9.74 |
Babylon Holdings Limited - Ordinary Shares - Class A | 0.00 | 0.00 | 0.00% | 43725 | 0.00 | 0.00 |
BGSF Inc | 5.61 | 0.12 | 2.19% | 58291 | 10.74 | 5.35 |
Bright Health Group Inc | 4.95 | 0.01 | 0.20% | 1824 | 16.59 | 4.76 |
Brookdale Senior Living Inc | 5.22 | 0.02 | 0.38% | 765120 | 8.12 | 5.08 |
Open Free Demat Account in mins