Diversified Consumer Services US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
Agilon Health Inc | 1.84 | -0.95 | -34.05% | 19065621 | 13.76 | 1.80 |
Agiliti Inc | 10.05 | 0.00 | 0.00% | 26512214 | 10.26 | 6.09 |
AMN Healthcare Services Inc. | 29.05 | -11.87 | -29.01% | 5470017 | 80.18 | 28.16 |
Adtalem Global Education Inc | 91.23 | 0.86 | 0.95% | 571285 | 92.93 | 43.78 |
ATI Physical Therapy Inc - Ordinary Shares - Class A | 2.60 | -0.39 | -13.04% | 59722 | 8.48 | 2.52 |
Ballys Corporation | 17.70 | 0.04 | 0.23% | 330381 | 18.00 | 9.54 |
Babylon Holdings Limited - Ordinary Shares - Class A | 0.00 | 0.00 | 0.00% | 43725 | 0.00 | 0.00 |
BGSF Inc | 7.21 | -0.11 | -1.50% | 11612 | 10.74 | 6.40 |
Bright Health Group Inc | 5.05 | -0.20 | -3.81% | 6200 | 16.59 | 4.92 |
Brookdale Senior Living Inc | 5.50 | -0.20 | -3.51% | 3084597 | 8.12 | 4.04 |
Open Free Demat Account in mins