Consumer Durables US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
Ametek Inc | 193.33 | 0.85 | 0.44% | 1002485 | 196.70 | 149.03 |
Amprius Technologies Inc | 1.93 | -0.14 | -6.76% | 1966516 | 6.02 | 0.61 |
Amphenol Corp. - Ordinary Shares - Class A | 70.89 | -0.09 | -0.13% | 4017237 | 134.47 | 44.51 |
Atkore Inc | 84.15 | -2.17 | -2.51% | 1277697 | 194.98 | 80.11 |
Acuity Brands, Inc. | 315.62 | -1.33 | -0.42% | 241406 | 337.99 | 176.93 |
AZZ Inc | 87.66 | 0.74 | 0.85% | 174838 | 88.67 | 48.06 |
Belden Inc | 118.68 | 0.00 | 0.00% | 178465 | 131.82 | 65.53 |
Bloom Energy Corp - Ordinary Shares - Class A | 24.80 | 1.05 | 4.42% | 14223228 | 25.12 | 8.41 |
Babcock & Wilcox Enterprises Inc | 1.97 | -0.02 | -1.01% | 836257 | 2.99 | 0.75 |
Celestica, Inc. | 86.98 | 0.16 | 0.18% | 1754229 | 88.68 | 25.84 |
Open Free Demat Account in mins