Banking And Finance US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
Ares Acquisition Corporation - Ordinary Shares - Class A | 0.00 | 0.00 | 0.00% | - | 10.93 | 9.00 |
Associated Capital Group Inc - Ordinary Shares - Class A | 36.33 | -0.21 | -0.57% | 17615 | 43.85 | 28.58 |
Acropolis Infrastructure Acquisition Corp - Ordinary Shares - Class A | 0.00 | 0.00 | 0.00% | - | 10.46 | 9.88 |
American Equity Investment Life Holding Co | 56.47 | 0.00 | 0.00% | 25373677 | 57.29 | 54.50 |
Aercap Holdings N.V. | 95.25 | -0.48 | -0.50% | 1046974 | 99.68 | 66.34 |
American Financial Group Inc | 140.76 | 2.34 | 1.69% | 302260 | 144.81 | 108.40 |
Aflac Inc. | 110.24 | -0.89 | -0.80% | 1339571 | 115.50 | 75.08 |
AfterNext HealthTech Acquisition Corp - Ordinary Shares - Class A | 0.00 | 0.00 | 0.00% | - | 10.60 | 9.70 |
African Gold Acquisition Corp - Ordinary Shares - Class A | 0.00 | 0.00 | 0.00% | - | 10.69 | 9.84 |
Federal Agricultural Mortgage Corp. - Ordinary Shares - Class C | 201.77 | -3.36 | -1.64% | 41924 | 217.60 | 161.72 |
Open Free Demat Account in mins