- Home
- Nifty 500 Stock List
Nifty 500 Stock List
Start Investing in Nifty 500 Stock
+91
hero_form
- Nifty 50 Stocks List
- Nifty 200 Stock List
- Nifty 100 Stock List
- Nifty 500 Stock List
- Nifty Alpha 50 Stock List
- Nifty Auto Stock List
- Nifty Bank Stock List
- Nifty Commodities Stock List
- Nifty Consumer Durables Stock List
- Nifty Consumption Stock List
- Nifty Energy Stock List
- Nifty Financial Services Stock List
- Nifty Healthcare Index Stock List
- Nifty Infrastructure Stock List
- Nifty Media Stock List
- Nifty Metal Stock List
- Nifty Midcap 100 Stock List
- Nifty Midcap 150 Stock List
- Nifty Midcap 50 Stock List
- Nifty Next 50 Stock List
- Nifty Pharma Stock List
- Nifty Private Bank Stock List
- Nifty Realty Stock List
- Nifty Services Sector Stock List
- Nifty Smallcap 100 Stock List
- Nifty Smallcap 250 Stock List
- Nifty Smallcap 50 Stock List
Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
---|---|---|---|---|
ACC Ltd | 2089.6 | 39247.54 | 20.92 | 99.91 |
Aegis Logistics Ltd | 800 | 28081.76 | 59.62 | 13.42 |
Apollo Tyres Ltd | 495 | 31418.44 | 33.74 | 14.66 |
Ashok Leyland Ltd | 223.96 | 65834.7 | 24.03 | 9.33 |
Asian Paints Ltd | 2472.2 | 237785.13 | 51.83 | 47.83 |
SKF India Ltd | 4675.25 | 23134.25 | 41.28 | 113.35 |
Astrazeneca Pharma India Ltd | 6319.85 | 15842.25 | 123.07 | 51.49 |
Atul Ltd | 7275.1 | 21377.66 | 50.59 | 143.53 |
Bajaj Holdings & Investment Ltd | 10400.4 | 116492.25 | 48.8 | 214.49 |
Balkrishna Industries Ltd | 2763.6 | 53464.77 | 33.07 | 83.64 |
BASF India Ltd | 5629.25 | 24397.81 | 38.12 | 147.85 |
Bata India Ltd | 1301.45 | 16755.49 | 70.05 | 18.61 |
Bayer CropScience Ltd | 5737.05 | 25738.11 | 44.41 | 128.97 |
Berger Paints India Ltd | 476.25 | 55451.09 | 56.63 | 8.4 |
Bharat Forge Ltd | 1316.15 | 61262.15 | 40.77 | 32.27 |
Birla Corporation Ltd | 1101.3 | 8489.97 | 105.3 | 10.47 |
Blue Star Ltd | 1837.95 | 37809.48 | 83.85 | 21.93 |
Bombay Burmah Trading Corporation Ltd | 2463.45 | 17186.91 | 369.31 | 6.67 |
Abbott India Ltd | 27765 | 58861.86 | 45.82 | 604.55 |
Britannia Industries Ltd | 4848.35 | 116693.46 | 55.43 | 87.41 |
CESC Ltd | 172.98 | 22939 | 29.23 | 5.92 |
Graphite India Ltd | 470.85 | 9200.24 | 19.53 | 24.11 |
Carborundum Universal Ltd | 1413.3 | 26834.05 | 75.75 | 18.61 |
CEAT Ltd | 2844.55 | 11515.74 | 18.95 | 150.26 |
Aditya Birla Real Estate Ltd | 2550 | 28506.97 | 83.46 | 30.58 |
Exide Industries Ltd | 424.05 | 36048.5 | 32.72 | 12.96 |
Cipla Ltd | 1486.5 | 120032.91 | 28.35 | 52.43 |
Colgate-Palmolive (India) Ltd | 2725.65 | 74056.25 | 50.41 | 54.01 |
Coromandel International Ltd | 1806.45 | 53398.56 | 36.11 | 50.21 |
CG Power & Industrial Solutions Ltd | 730.05 | 111617.84 | 122.32 | 5.97 |
Deepak Fertilizers & Petrochemicals Corp Ltd | 1276.3 | 16080.81 | 49.26 | 25.86 |
Deepak Nitrite Ltd | 2670.85 | 36422.4 | 108.2 | 24.68 |
EID Parry (India) Ltd | 831.3 | 14770.04 | 0 | 0.92 |
EIH Ltd | 366.8 | 22928.98 | 37.96 | 9.66 |
Eicher Motors Ltd | 4986.2 | 136591.98 | 34.19 | 145.73 |
Elecon Engineering Company Ltd | 560.95 | 12584.35 | 44.09 | 12.72 |
Elgi Equipments Ltd | 559.4 | 17731.06 | 51.76 | 10.81 |
GE Vernova T&D India Ltd | 1874.05 | 47499.84 | 120.3 | 15.42 |
Escorts Kubota Ltd | 3510.4 | 39298.18 | 34.19 | 102.75 |
Finolex Cables Ltd | 1116.75 | 17091.74 | 31.5 | 35.48 |
Nestle India Ltd | 2247.3 | 216756.99 | 68.25 | 32.94 |
Glaxosmithkline Pharmaceuticals Ltd | 2411.8 | 40914.95 | 51.41 | 46.98 |
Kansai Nerolac Paints Ltd | 267.25 | 21471.26 | 33.37 | 7.96 |
Saregama India Ltd | 454.5 | 8793.51 | 44.58 | 10.22 |
Great Eastern Shipping Company Ltd | 1088.55 | 15520.22 | 6.34 | 171.45 |
Grindwell Norton Ltd | 2064.9 | 22867.56 | 61.54 | 33.56 |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 564.2 | 8297.01 | 18.9 | 29.88 |
Ambuja Cements Ltd | 499.85 | 123328.59 | 57.75 | 8.67 |
Gujarat State Fertilizers & Chemicals Ltd | 193.22 | 7700.58 | 14.57 | 13.26 |
Grasim Industries Ltd | 2598.65 | 174691.81 | 147.09 | 17.66 |
Hero MotoCorp Ltd | 4794.1 | 95823.77 | 21.7 | 220.78 |
ABB India Ltd | 6904.65 | 146323.79 | 86.69 | 79.65 |
HEG Ltd | 407.35 | 7865.76 | 57.49 | 7.09 |
Hindalco Industries Ltd | 652.1 | 146518.52 | 26.11 | 24.97 |
Hindustan Unilever Ltd | 2445.25 | 574569.05 | 56.57 | 43.23 |
Sanofi India Ltd | 6060 | 13939.94 | 33.07 | 183.05 |
Zensar Technologies Ltd | 725.8 | 16456 | 32.36 | 22.42 |
India Cements Ltd | 356 | 11029.24 | 0 | 0 |
Indian Hotels Co Ltd | 799.05 | 113774.94 | 91.45 | 8.74 |
Linde India Ltd | 6504.95 | 55502.78 | 126.89 | 51.29 |
Gillette India Ltd | 9314.3 | 30363.45 | 67.17 | 138.7 |
Castrol India Ltd | 198.68 | 19639.02 | 21.87 | 9.08 |
Tata Investment Corporation Ltd | 6492.2 | 32871.51 | 120.69 | 53.83 |
ITC Ltd | 474.65 | 594272.93 | 28.84 | 16.47 |
J B Chemicals & Pharmaceuticals Ltd | 1746.55 | 26934.62 | 44.88 | 38.64 |
JK Tyre & Industries Ltd | 361.2 | 9904.45 | 17.35 | 20.83 |
Whirlpool of India Ltd | 1765.3 | 22397.63 | 83.47 | 21.15 |
Kirloskar Brothers Ltd | 2179.15 | 17276.21 | 61.91 | 35.14 |
Cummins India Ltd | 3319.4 | 92094.16 | 48.78 | 68.11 |
KSB Ltd | 797.8 | 13887.46 | 62.05 | 12.86 |
Trent Ltd | 6652.8 | 236486.26 | 175.2 | 37.97 |
Larsen & Toubro Ltd | 3603.5 | 495623.79 | 51 | 70.68 |
The Ramco Cements Ltd | 944.95 | 22343.81 | 81.03 | 11.67 |
Mahindra & Mahindra Ltd | 3012.95 | 374675.24 | 34.35 | 87.71 |
Max Financial Services Ltd | 1166.45 | 40271.44 | 0 | 0 |
Bosch Ltd | 34350 | 101267.3 | 50.56 | 679.05 |
MRF Ltd | 124453 | 52816.96 | 27.72 | 4494.22 |
Piramal Enterprises Ltd | 1085.5 | 24446.29 | 28.58 | 37.93 |
Pfizer Ltd | 5225.65 | 23889.69 | 39.03 | 133.78 |
PCBL Ltd | 393.4 | 14849.38 | 28.12 | 13.99 |
Schaeffler India Ltd | 3399.9 | 53173.73 | 56.03 | 60.72 |
Raymond Ltd | 1652.3 | 11078.87 | 24.71 | 67.36 |
Reliance Industries Ltd | 1265.4 | 1713130.28 | 46.89 | 27 |
Procter & Gamble Hygiene and Health Care Ltd | 15887 | 51408.55 | 76.02 | 208.32 |
Vedanta Ltd | 445.35 | 174031.82 | 11.32 | 39.31 |
Shree Cement Ltd | 24814 | 89472.32 | 49.52 | 500.77 |
SRF Ltd | 2163.25 | 64201.17 | 54.64 | 39.64 |
Siemens Ltd | 6850 | 244090.34 | 100.68 | 68.08 |
JK Lakshmi Cement Ltd | 747.9 | 8809.96 | 20.48 | 36.56 |
Sundram Fasteners Ltd | 1151.45 | 24226.75 | 47.41 | 24.32 |
Sundaram Finance Ltd | 4200 | 46633.11 | 34.72 | 120.9 |
Supreme Industries Ltd | 4549.6 | 57792.78 | 56.81 | 80.09 |
Tata Chemicals Ltd | 1069.9 | 27244.03 | 39.65 | 26.97 |
Tata Power Company Ltd | 413.75 | 132143.27 | 42.37 | 9.76 |
Tata Consumer Products Ltd | 945.2 | 93488.74 | 93.83 | 10.07 |
Tata Motors Ltd | 791 | 291258.47 | 48.19 | 16.42 |
Tata Steel Ltd | 142.78 | 178264.77 | 10.94 | 13.05 |
Cholamandalam Financial Holdings Ltd | 1512 | 28269.9 | 450.75 | 3.34 |
Jubilant Pharmova Ltd | 1139 | 18179.32 | 437.24 | 2.61 |
Voltas Ltd | 1653.4 | 54691.94 | 74.35 | 22.23 |
Wipro Ltd | 571.65 | 298942.45 | 31.28 | 18.27 |
Alkyl Amines Chemicals Ltd | 1914.65 | 9794.6 | 58.24 | 32.89 |
Apollo Hospitals Enterprise Ltd | 6935.1 | 99676.56 | 88.76 | 78.1 |
Godfrey Phillips India Ltd | 5626.2 | 29236.18 | 31.17 | 180.41 |
Patanjali Foods Ltd | 1792.45 | 64815.18 | 65.16 | 27.48 |
V I P Industries Ltd | 501.45 | 7143.99 | 0 | 0 |
Dr Reddys Laboratories Ltd | 1214.45 | 101285.96 | 21.06 | 57.64 |
Vardhman Textiles Ltd | 439.45 | 12712.12 | 16 | 27.47 |
Jindal Saw Ltd | 297 | 18974.21 | 9.95 | 29.82 |
Titan Company Ltd | 3308.7 | 293777.32 | 89 | 37.18 |
Asahi India Glass Ltd | 645.9 | 15671.44 | 49.97 | 12.9 |
Usha Martin Ltd | 392.9 | 11955.02 | 39.91 | 9.83 |
Kajaria Ceramics Ltd | 1172.55 | 18669.9 | 50.5 | 23.21 |
Honeywell Automation India Ltd | 41019.7 | 36269.15 | 68.73 | 596.95 |
HFCL Ltd | 126.28 | 18228.17 | 47.68 | 2.65 |
Can Fin Homes Ltd | 842.8 | 11215.57 | 13.67 | 61.61 |
Finolex Industries Ltd | 258.3 | 16036.23 | 33.35 | 7.75 |
State Bank of India | 816.05 | 728293.62 | 10.34 | 78.9 |
Anant Raj Ltd | 676.65 | 23146 | 134.86 | 5.02 |
Westlife Foodworld Ltd | 705.1 | 11016.89 | 0 | 0 |
Godrej Industries Ltd | 1027.95 | 34611.38 | 387.85 | 2.65 |
Shriram Finance Ltd | 2850.05 | 107254.7 | 13.72 | 207.87 |
Apar Industries Ltd | 9305.4 | 37277.2 | 45.59 | 203.55 |
Chemplast Sanmar Ltd | 490.3 | 7758.44 | 0 | 0 |
3M India Ltd | 30685.5 | 34606.51 | 61.13 | 502.28 |
Amara Raja Energy & Mobility Ltd | 1228.25 | 22493.82 | 23.29 | 52.78 |
JM Financial Ltd | 132.98 | 12716.3 | 28.19 | 4.72 |
Swan Energy Ltd | 586.8 | 18414.02 | 0 | 0.16 |
Radico Khaitan Ltd | 2285.15 | 30612.9 | 105.89 | 21.61 |
Cholamandalam Investment & Finance Company Ltd | 1208.4 | 101686.29 | 26.48 | 45.67 |
Maharashtra Seamless Ltd | 641 | 8589.53 | 9.94 | 64.46 |
Balrampur Chini Mills Ltd | 515.6 | 10395.95 | 32.61 | 15.79 |
Timken India Ltd | 3298.65 | 24798.86 | 62.75 | 52.54 |
Welspun Living Ltd | 148.9 | 14479.95 | 25.78 | 5.78 |
Vinati Organics Ltd | 1822.1 | 19132.01 | 51.21 | 36.04 |
Bharat Petroleum Corporation Ltd | 285.85 | 123994.49 | 8.73 | 32.72 |
MMTC Ltd | 74.4 | 11148 | 85.43 | 0.87 |
BEML Ltd | 3815.15 | 15887.95 | 55.37 | 68.91 |
Tata Communications Ltd | 1738.15 | 49562.93 | 110.98 | 15.67 |
Rashtriya Chemicals & Fertilizers Ltd | 153.24 | 8457.41 | 45.36 | 3.38 |
Bharat Electronics Ltd | 280.85 | 205258.59 | 45.14 | 6.22 |
Steel Authority of India Ltd | 112.83 | 46551.02 | 16.5 | 6.83 |
Fertilizers & Chemicals Travancore Ltd | 828.8 | 53590.5 | 0 | 1.64 |
NLC India Ltd | 261.35 | 36267.48 | 29.49 | 8.87 |
National Aluminium Company Ltd | 256.85 | 47183.07 | 16.55 | 15.52 |
Hindustan Petroleum Corporation Ltd | 360.7 | 76718.64 | 17.6 | 20.48 |
Bharat Heavy Electricals Ltd | 234.39 | 81619.57 | 196.97 | 1.19 |
Hindustan Zinc Ltd | 489.25 | 207758.94 | 23.62 | 20.82 |
Tata Elxsi Ltd | 6586.45 | 41013.93 | 50.21 | 131.16 |
Kotak Mahindra Bank Ltd | 1761.45 | 350453.69 | 24.95 | 70.66 |
ITI Ltd | 275.07 | 26424.39 | 0 | 0 |
Chennai Petroleum Corporation Ltd | 583.25 | 8691.96 | 12.68 | 46.03 |
Shipping Corporation of India Ltd | 220.74 | 10277.88 | 10.27 | 21.49 |
Aarti Industries Ltd | 430.85 | 15617.33 | 34.77 | 12.39 |
HBL Power Systems Ltd | 560.55 | 15534 | 48.27 | 11.61 |
UPL Ltd | 566.4 | 42491.9 | 0 | 1.08 |
Gujarat Ambuja Exports Ltd | 121.06 | 5545.33 | 16.38 | 7.38 |
Mangalore Refinery And Petrochemicals Ltd | 157.25 | 27612.21 | 30.24 | 5.21 |
NCC Ltd | 283.8 | 17830.84 | 22.45 | 12.65 |
Lloyds Metals & Energy Ltd | 913.2 | 47784.98 | 32.56 | 28.07 |
P I Industries Ltd | 4116.65 | 62434.28 | 32.39 | 127.06 |
Karur Vysya Bank Ltd | 212.54 | 17107.85 | 9.5 | 22.37 |
Mastek Ltd | 3226.2 | 9968.51 | 74.48 | 43.35 |
Himadri Speciality Chemical Ltd | 488.45 | 24116.33 | 50.21 | 9.73 |
Infosys Ltd | 1902.25 | 790151.83 | 28.62 | 66.5 |
Samvardhana Motherson International Ltd | 165.23 | 116204.41 | 87.85 | 1.88 |
Trident Ltd | 31.44 | 16016.94 | 49.11 | 0.64 |
Lupin Ltd | 2071.35 | 94430.07 | 31.5 | 65.71 |
Chambal Fertilisers & Chemicals Ltd | 464 | 18586.26 | 12.05 | 38.5 |
Alok Industries Ltd | 20.33 | 10079.44 | 0 | 0 |
Ratnamani Metals & Tubes Ltd | 3475 | 24299.14 | 47.61 | 72.81 |
Zee Entertainment Enterprises Ltd | 117.17 | 11252.49 | 17.59 | 6.66 |
IFCI Ltd | 58 | 15164.06 | 414.43 | 0.14 |
Pidilite Industries Ltd | 2956.55 | 150478.39 | 76.57 | 38.64 |
CRISIL Ltd | 5483.8 | 39909.12 | 62.28 | 87.62 |
Havells India Ltd | 1665.8 | 104417.15 | 73.5 | 22.66 |
Mphasis Ltd | 2883.55 | 54541.16 | 36.68 | 78.58 |
Dabur India Ltd | 513 | 90901.85 | 62.86 | 8.16 |
Praj Industries Ltd | 779.2 | 14361.32 | 52.33 | 14.93 |
Torrent Pharmaceuticals Ltd | 3167.1 | 107301 | 65.59 | 48.34 |
Ipca Laboratories Ltd | 1591.35 | 40352.92 | 57.84 | 27.5 |
Federal Bank Ltd | 209.37 | 51335.88 | 12.9 | 16.22 |
Bajaj Finance Ltd | 6683.95 | 413827 | 30.41 | 219.85 |
Avanti Feeds Ltd | 595.6 | 8111.38 | 21.94 | 27.13 |
Hindustan Copper Ltd | 263.4 | 25485.92 | 63.35 | 4.16 |
Blue Dart Express Ltd | 7490 | 17803.67 | 65.96 | 113.74 |
Adani Enterprises Ltd | 2228 | 257341.91 | 94.2 | 23.67 |
LIC Housing Finance Ltd | 617.45 | 33971.89 | 6.96 | 88.77 |
Sun Pharmaceuticals Industries Ltd | 1795.3 | 431352.44 | 156.47 | 11.49 |
Caplin Point Laboratories Ltd | 1965 | 14935.92 | 49.2 | 39.94 |
Kalpataru Projects International Ltd | 1122.1 | 18233.77 | 32.27 | 34.78 |
Aurobindo Pharma Ltd | 1223.7 | 71698.38 | 34.65 | 35.31 |
KEI Industries Ltd | 3994.85 | 36048.06 | 57.72 | 69.17 |
Natco Pharma Ltd | 1357.6 | 24287.3 | 13.21 | 102.65 |
JSW Steel Ltd | 977.35 | 238871.94 | 37.66 | 25.94 |
Thermax Ltd | 4488.7 | 53483.9 | 125.87 | 35.66 |
CCL Products (India) Ltd | 740.05 | 9885.07 | 111.16 | 6.66 |
HDFC Bank Ltd | 1745.6 | 1334418.14 | 20.25 | 86.2 |
Poonawalla Fincorp Ltd | 355.65 | 27662.32 | 66.23 | 5.37 |
Balaji Amines Ltd | 1996 | 6426.09 | 34.72 | 57.12 |
PTC Industries Ltd | 11899 | 17763.61 | 0 | 13.98 |
Tata Consultancy Services Ltd | 4244.6 | 1536149.51 | 32.01 | 132.63 |
ICICI Bank Ltd | 1278.05 | 901866.22 | 20.6 | 62.05 |
IDBI Bank Ltd | 76.78 | 82621.46 | 12.43 | 6.18 |
Oil India Ltd | 507.15 | 82501.55 | 11.93 | 42.51 |
Power Grid Corporation of India Ltd | 336.95 | 313430.35 | 20.59 | 16.37 |
Bank of Baroda | 236 | 122095.86 | 6.37 | 37.05 |
Canara Bank | 97.01 | 87939.96 | 5.74 | 16.9 |
UCO Bank | 41.87 | 50083.51 | 22.89 | 1.83 |
General Insurance Corporation of India | 378.85 | 66386.5 | 9.41 | 40.23 |
Union Bank of India | 115.04 | 87748.3 | 5.74 | 20.04 |
Maruti Suzuki India Ltd | 11063.6 | 348403.64 | 25.38 | 436.6 |
Ircon International Ltd | 187.56 | 17634.67 | 20.76 | 9.03 |
IndusInd Bank Ltd | 998.2 | 77762.99 | 9.57 | 104.27 |
Central Bank of India | 52.32 | 45427.36 | 13.7 | 3.82 |
Axis Bank Ltd | 1142.4 | 353679.29 | 13.52 | 84.52 |
Bank of Maharashtra | 52.94 | 40719.09 | 8.35 | 6.34 |
Bank of India | 103.06 | 46960.77 | 6.36 | 16.22 |
HCL Technologies Ltd | 1898.4 | 515338.57 | 43.65 | 43.51 |
Cochin Shipyard Ltd | 1299.3 | 34161.04 | 38.53 | 33.7 |
Indian Overseas Bank | 50.31 | 95116.94 | 32.26 | 1.56 |
RBL Bank Ltd | 157.4 | 9568.74 | 8.11 | 19.41 |
Indian Bank | 531.6 | 71618.07 | 7.56 | 70.35 |
Oil & Natural Gas Corpn Ltd | 245.6 | 308782.95 | 7.59 | 32.34 |
Manappuram Finance Ltd | 151.55 | 12827.72 | 7.3 | 20.77 |
Phoenix Mills Ltd | 1627.35 | 58117.02 | 200.45 | 8.11 |
Emami Ltd | 640 | 27890.17 | 35.01 | 18.25 |
Five-Star Business Finance Ltd | 631.3 | 18442.94 | 18.97 | 33.24 |
DLF Ltd | 803.4 | 198928.43 | 180.6 | 4.45 |
City Union Bank Ltd | 171.8 | 12717.34 | 12.02 | 14.28 |
Jammu and Kashmir Bank Ltd | 94.88 | 10428.2 | 5.15 | 18.4 |
Punjab National Bank | 99.82 | 114722.56 | 8.97 | 11.13 |
Welspun Corp Ltd | 700.6 | 18372.33 | 42.49 | 16.48 |
TVS Motor Company Ltd | 2414.25 | 114689.14 | 49.47 | 48.8 |
United Spirits Ltd | 1500.15 | 109168.09 | 78.54 | 19.11 |
NTPC Ltd | 365.45 | 354607.08 | 18.98 | 19.27 |
Indian Oil Corporation Ltd | 132.61 | 187247.62 | 12.73 | 10.42 |
Coal India Ltd | 414.05 | 255106.14 | 15.12 | 27.38 |
Life Insurance Corporation of India | 889.5 | 562545.3 | 13.62 | 65.28 |
Engineers India Ltd | 180.88 | 10167.35 | 36.99 | 4.89 |
Hindustan Aeronautics Ltd | 4111.35 | 274910 | 32.47 | 126.61 |
NMDC Ltd | 220.77 | 64678.47 | 10.08 | 21.89 |
Power Finance Corporation Ltd | 477.95 | 157711.86 | 10.11 | 47.27 |
SJVN Ltd | 107.57 | 42284.6 | 45.79 | 2.35 |
Housing & Urban Development Corporation Ltd | 205.98 | 41169.07 | 16.69 | 12.32 |
New India Assurance Company Ltd | 174.94 | 28848.24 | 21.27 | 8.23 |
Gujarat Pipavav Port Ltd | 178.95 | 8660.83 | 21.28 | 8.42 |
Uno Minda Ltd | 1066.7 | 61257.54 | 91.03 | 11.72 |
APL Apollo Tubes Ltd | 1418.25 | 39389.06 | 152.29 | 9.32 |
GAIL (India) Ltd | 192.61 | 126636.42 | 12.16 | 15.84 |
ICICI Securities Ltd | 851.5 | 27674.78 | 13.47 | 63.21 |
Sonata Software Ltd | 548.5 | 15395.32 | 40.91 | 13.42 |
Page Industries Ltd | 44765.45 | 50093.77 | 80.66 | 556.98 |
NHPC Ltd | 79.16 | 79486.36 | 25.04 | 3.16 |
Marico Ltd | 599.15 | 77586.46 | 57.34 | 10.45 |
Redington Ltd | 194.69 | 15221.15 | 13.99 | 13.92 |
Container Corporation Of India Ltd | 788.35 | 48018.49 | 37.35 | 21.1 |
Nippon Life India Asset Management Ltd | 679.2 | 43025.22 | 34.41 | 19.74 |
Granules India Ltd | 559.5 | 13545.99 | 36.1 | 15.48 |
Capri Global Capital Ltd | 188.73 | 15587.24 | 60.95 | 3.1 |
Indian Railway Finance Corporation Ltd | 142.15 | 185768.81 | 28.54 | 4.98 |
Mazagon Dock Shipbuilders Ltd | 3992.45 | 80504.56 | 32.52 | 122.74 |
Rajesh Exports Ltd | 234.15 | 6920.89 | 0 | 0 |
Oracle Financial Services Software Ltd | 11516.4 | 100026.27 | 45.21 | 254.89 |
NBCC (India) Ltd | 89.13 | 24057 | 49.23 | 1.81 |
Prestige Estates Projects Ltd | 1631.05 | 70271.48 | 0 | 2.68 |
Garden Reach Shipbuilders & Engineers Ltd | 1375.3 | 15758.35 | 40.95 | 33.59 |
Mahanagar Gas Ltd | 1157.5 | 11429.08 | 9.94 | 116.37 |
Ajanta Pharma Ltd | 2963 | 36977.73 | 43.3 | 68.36 |
Cyient Ltd | 1802.5 | 19988.84 | 40.57 | 44.39 |
Newgen Software Technologies Ltd | 1081.7 | 15184.48 | 55.25 | 19.59 |
Gujarat Mineral Development Corporation Ltd | 328.7 | 10446.3 | 16.44 | 19.98 |
Suzlon Energy Ltd | 65.22 | 88187.25 | 407.19 | 0.16 |
Poly Medicure Ltd | 2582.15 | 26160.78 | 89.74 | 28.77 |
Aadhar Housing Finance Ltd | 416.8 | 17922.37 | 21.53 | 19.37 |
Jaiprakash Power Ventures Ltd | 16.3 | 11177.99 | 6.82 | 2.39 |
Gland Pharma Ltd | 1755.05 | 28939.46 | 26.24 | 66.94 |
Jubilant Foodworks Ltd | 637.65 | 42098.12 | 212.67 | 3 |
PVR Inox Ltd | 1465.7 | 14397.1 | 0 | 0 |
Jyothy Labs Ltd | 404.2 | 14842.57 | 39.47 | 10.24 |
Biocon Ltd | 331.5 | 39763.87 | 0 | 0.35 |
Minda Corporation Ltd | 482 | 11529.61 | 52.36 | 9.21 |
Sun TV Network Ltd | 741.65 | 29207.58 | 16.4 | 45.2 |
Bharti Hexacom Ltd | 1329.25 | 66417.5 | 70.69 | 18.79 |
Bharti Airtel Ltd | 1569.3 | 939401.6 | 118.41 | 13.26 |
Indian Renewable Energy Development Agency Ltd | 185.5 | 49871.47 | 34.55 | 5.37 |
Godrej Properties Ltd | 2857.15 | 79440.96 | 78.04 | 36.61 |
Century Plyboards (India) Ltd | 691 | 15331.05 | 52.84 | 13.06 |
Godrej Agrovet Ltd | 727.35 | 13980.29 | 34.68 | 20.97 |
PNB Housing Finance Ltd | 854.6 | 22159.4 | 13.03 | 65.45 |
Birlasoft Ltd | 561.7 | 15535.28 | 49.27 | 11.4 |
Mahindra & Mahindra Financial Services Ltd | 263.8 | 32563.91 | 15.85 | 16.63 |
Emcure Pharmaceuticals Ltd | 1314.15 | 24839.96 | 106.97 | 12.28 |
J K Cements Ltd | 4135.85 | 31951.97 | 41.64 | 99.32 |
Tech Mahindra Ltd | 1747.45 | 171033.64 | 58.33 | 29.96 |
Inox India Ltd | 1119.25 | 10164.6 | 53.35 | 20.99 |
Bharat Dynamics Ltd | 935.4 | 34297.42 | 61.96 | 15.1 |
Metro Brands Ltd | 1145 | 31130.01 | 74.43 | 15.38 |
Adani Power Ltd | 460.45 | 177708.46 | 20.07 | 22.96 |
REC Ltd | 506.25 | 133293.8 | 9.05 | 55.95 |
LTIMindtree Ltd | 6133.7 | 181534.08 | 39.85 | 153.8 |
Persistent Systems Ltd | 5796.25 | 90251.18 | 92.31 | 62.73 |
Tata Technologies Ltd | 941.2 | 38181.52 | 49.2 | 19.13 |
Sona BLW Precision Forgings Ltd | 685.7 | 42559.08 | 77.67 | 8.82 |
Torrent Power Ltd | 1517.4 | 72943.21 | 31.82 | 47.7 |
Info Edge (India) Ltd | 7999.95 | 103634.9 | 141.88 | 56.37 |
Alkem Laboratories Ltd | 5583.35 | 66621.02 | 30.8 | 180.88 |
V-Guard Industries Ltd | 412.45 | 17959.26 | 69.1 | 5.97 |
Titagarh Rail Systems Ltd | 1095.3 | 14742.74 | 46.82 | 23.38 |
Triveni Engineering and Industries Ltd | 371.95 | 8141.91 | 25.97 | 14.32 |
Petronet LNG Ltd | 323.6 | 48585 | 12.4 | 26.12 |
Central Depository Services (India) Ltd | 1540.25 | 32191.23 | 70.04 | 21.99 |
SBI Cards & Payment Services Ltd | 679.7 | 64636.37 | 29.25 | 23.23 |
Jindal Steel & Power Ltd | 878.95 | 89675.94 | 17.53 | 50.15 |
Glenmark Pharmaceuticals Ltd | 1478.2 | 41765.26 | 22.04 | 67.15 |
Aditya Birla Sun Life AMC Ltd | 843.7 | 24318.44 | 27.32 | 30.87 |
Adani Wilmar Ltd | 292.35 | 37989.61 | 36.09 | 8.1 |
Indraprastha Gas Ltd | 312.65 | 21850.52 | 13.6 | 22.96 |
Jio Financial Services Ltd | 313.8 | 199397.82 | 378.13 | 0.83 |
Mahindra Lifespace Developers Ltd | 463 | 7151.68 | 0 | 0 |
Nuvoco Vistas Corporation Ltd | 338.05 | 12066.52 | 143.77 | 2.35 |
Zydus Lifesciences Ltd | 949.05 | 95461.42 | 21.93 | 43.26 |
Divis Laboratories Ltd | 6000 | 159265.22 | 86.7 | 69.2 |
Tata Teleservices (Maharashtra) Ltd | 66.82 | 13066.75 | 0 | 0 |
BSE Ltd | 4719.95 | 63896.96 | 101.53 | 46.49 |
HDFC Asset Management Company Ltd | 4223.25 | 90214.56 | 40.79 | 103.5 |
Adani Ports & Special Economic Zone Ltd | 1136.75 | 245715.8 | 98.4 | 11.56 |
Godrej Consumer Products Ltd | 1190 | 122065.3 | 88.19 | 13.53 |
HDFC Life Insurance Company Ltd | 688.2 | 147858.1 | 87.61 | 7.84 |
ICICI Prudential Life Insurance Company Ltd | 689.35 | 99202.3 | 112.92 | 6.08 |
Olectra Greentech Ltd | 1389.55 | 11409.63 | 110.85 | 12.54 |
SBI Life Insurance Company Ltd | 1485.15 | 148495.15 | 68.08 | 21.77 |
Railtel Corporation of India Ltd | 364.8 | 11711.04 | 41.56 | 8.78 |
BLS International Services Ltd | 382.75 | 15765.56 | 390.71 | 0.98 |
Cera Sanitaryware Ltd | 6999.5 | 9102.42 | 37.78 | 185.26 |
ICICI Lombard General Insurance Company Ltd | 1837.5 | 90960.08 | 40.88 | 44.95 |
AIA Engineering Ltd | 3414.95 | 32227.38 | 29.6 | 115.42 |
